⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Cyperus is in the family Cyperaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Cyperus abnormis | Unresolved | WCSP | 2012-03-23 | ||
Cyperus absconditicoronatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus achalensis | Unresolved | TRO | 2012-04-18 | ||
Cyperus acholiensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus acuminatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus acutiusculus | Unresolved | WCSP | 2012-03-23 | ||
Cyperus adscendens | Unresolved | WCSP | 2012-03-23 | ||
Cyperus afroalpinus | Accepted | WCSP | 2012-03-23 | ||
Cyperus afrodunensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus afromontanus | Accepted | WCSP | 2012-03-23 | ||
Cyperus afrovaricus | Accepted | WCSP | 2012-03-23 | ||
Cyperus aggregatus | Accepted | WCSP | 2012-03-23 | 1 | |
Cyperus ajax | Accepted | WCSP | 2012-03-23 | ||
Cyperus alaticaulis | Accepted | WCSP | 2012-03-23 | ||
Cyperus albidus | Unresolved | WCSP | 2012-03-23 | ||
Cyperus albopilosus | Accepted | WCSP | 2012-03-23 | ||
Cyperus albopurpureus | Accepted | WCSP | 2012-03-23 | ||
Cyperus albosanguineus | Accepted | WCSP | 2012-03-23 | ||
Cyperus albostriatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus albus | Accepted | WCSP | 2012-03-23 | ||
Cyperus algeriensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus almensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus alopecuroides | Accepted | WCSP | 2012-03-23 | ||
Cyperus alterniflorus | Accepted | WCSP | 2012-03-23 | ||
Cyperus alternifolius | Accepted | WCSP | 2012-03-23 | ||
Cyperus altochrysocephalus | Accepted | WCSP | 2012-03-23 | ||
Cyperus altomicroglumis | Accepted | WCSP | 2012-03-23 | ||
Cyperus altsonii | Accepted | WCSP | 2012-03-23 | ||
Cyperus alulatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus alvesii | Accepted | WCSP | 2012-03-23 | ||
Cyperus amabilis | Accepted | WCSP | 2012-03-23 | ||
Cyperus amauropus | Accepted | WCSP | 2012-03-23 | ||
Cyperus × amuricocompressus | Unresolved | WCSP | 2012-03-23 | ||
Cyperus × amuricoides | Unresolved | WCSP | 2012-03-23 | ||
Cyperus amuricus | Accepted | WCSP | 2012-03-23 | ||
Cyperus anderssonii | Accepted | WCSP | 2012-03-23 | ||
Cyperus androhibensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus angolensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus angustatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus anisitsii | Accepted | WCSP | 2012-03-23 | ||
Cyperus ankaizinensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus ankaratrensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus antillanus | Accepted | WCSP | 2012-03-23 | ||
Cyperus apatris | Unresolved | WCSP | 2012-03-23 | ||
Cyperus appendiculatus | Accepted | WCSP | 2012-03-23 | 2 | |
Cyperus aquatilis | Accepted | WCSP | 2012-03-23 | ||
Cyperus arenarius | Unresolved | WCSP | 2012-03-23 | ||
Cyperus arenarius | Accepted | WCSP | 2012-03-23 | ||
Cyperus aristatus | Unresolved | WCSP | 2012-03-23 | ||
Cyperus armstrongii | Accepted | WCSP | 2012-03-23 | ||
Cyperus arrojadii | Unresolved | TRO | 2012-04-18 | ||
Cyperus arsenei | Accepted | WCSP | 2012-03-23 | ||
Cyperus articulatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus astartodes | Accepted | WCSP | 2012-03-23 | ||
Cyperus aster | Accepted | WCSP | 2012-03-23 | ||
Cyperus aterrimus | Accepted | WCSP | 2012-03-23 | ||
Cyperus atkinsonii | Accepted | WCSP | 2012-03-23 | ||
Cyperus atractocarpus | Accepted | WCSP | 2012-03-23 | ||
Cyperus aucheri | Accepted | WCSP | 2012-03-23 | ||
Cyperus aureoalatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus aureobrunneus | Accepted | WCSP | 2012-03-23 | ||
Cyperus aureolus | Unresolved | WCSP | 2012-03-23 | ||
Cyperus auriculatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus aurifer | Accepted | WCSP | 2012-03-23 | ||
Cyperus austrochrysanthus | Accepted | WCSP | 2012-03-23 | ||
Cyperus × babae | Unresolved | WCSP | 2012-03-23 | ||
Cyperus babakan | Accepted | WCSP | 2012-03-23 | ||
Cyperus badius | Accepted | TRO | 2012-04-18 | ||
Cyperus baldwinii | Unresolved | WCSP | 2012-03-23 | ||
Cyperus balfourii | Accepted | WCSP | 2012-03-23 | ||
Cyperus baobab | Accepted | WCSP | 2012-03-23 | ||
Cyperus baoulensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus baronii | Accepted | WCSP | 2012-03-23 | ||
Cyperus bellus | Accepted | WCSP | 2012-03-23 | ||
Cyperus benadirensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus benghalensis | Unresolved | WCSP | 2012-03-23 | ||
Cyperus bernieri | Accepted | WCSP | 2012-03-23 | ||
Cyperus berroi | Accepted | WCSP | 2012-03-23 | ||
Cyperus betafensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus betchei | Accepted | WCSP | 2012-03-23 | ||
Cyperus beyrichii | Accepted | WCSP | 2012-03-23 | ||
Cyperus bifidus | Unresolved | WCSP | 2012-03-23 | ||
Cyperus bifolius | Accepted | WCSP | 2012-03-23 | ||
Cyperus blakeanus | Accepted | WCSP | 2012-03-23 | ||
Cyperus blysmoides | Accepted | WCSP | 2012-03-23 | ||
Cyperus boeckleri | Unresolved | WCSP | 2012-03-23 | ||
Cyperus boninensis | Unresolved | WCSP | 2012-03-23 | ||
Cyperus × borealikiiensis | Unresolved | WCSP | 2012-03-23 | ||
Cyperus boreobellus | Accepted | WCSP | 2012-03-23 | ||
Cyperus boreochrysocephalus | Accepted | WCSP | 2012-03-23 | ||
Cyperus boreohemisphaericus | Accepted | WCSP | 2012-03-23 | ||
Cyperus bowmanii | Accepted | WCSP | 2012-03-23 | ||
Cyperus breedlovei | Accepted | WCSP | 2012-03-23 | ||
Cyperus breviculmis | Accepted | WCSP | 2012-03-23 | ||
Cyperus brizimorphus | Unresolved | WCSP | 2012-03-23 | ||
Cyperus bromoides | Unresolved | WCSP | 2012-03-23 | ||
Cyperus brumadoi | Accepted | WCSP | 2012-03-23 | ||
Cyperus brunneofibrosus | Accepted | WCSP | 2012-03-23 | ||
Cyperus brunnescens | Accepted | WCSP | 2012-03-23 | ||
Cyperus bufonius | Unresolved | WCSP | 2012-03-23 | ||
Cyperus bulamensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus bulbosus | Accepted | WCSP | 2012-03-23 | ||
Cyperus burkartii | Accepted | WCSP | 2012-03-23 | ||
Cyperus caducus | Unresolved | WCSP | 2012-03-23 | ||
Cyperus caesius | Accepted | WCSP | 2012-03-23 | ||
Cyperus calderoniae | Accepted | WCSP | 2012-03-23 | ||
Cyperus camphoratus | Accepted | WCSP | 2012-03-23 | ||
Cyperus cancrorum | Accepted | WCSP | 2012-03-23 | ||
Cyperus canus | Accepted | WCSP | 2012-03-23 | ||
Cyperus capensis | Unresolved | WCSP | 2012-03-23 | ||
Cyperus capensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus capitatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus carinatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus carrii | Unresolved | WCSP | 2012-03-23 | ||
Cyperus castaneobellus | Accepted | WCSP | 2012-03-23 | ||
Cyperus castaneus | Accepted | WCSP | 2012-03-23 | ||
Cyperus catharinensis | Unresolved | WCSP | 2012-03-23 | ||
Cyperus cearaensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus celans | Accepted | WCSP | 2012-03-23 | ||
Cyperus cellulosoreticulatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus centralis | Accepted | WCSP | 2012-03-23 | ||
Cyperus cephalanthus | Accepted | WCSP | 2012-03-23 | ||
Cyperus cephalotes | Accepted | WCSP | 2012-03-23 | ||
Cyperus chaetophyllus | Accepted | WCSP | 2012-03-23 | ||
Cyperus chalaranthus | Accepted | WCSP | 2012-03-23 | ||
Cyperus chamaecephalus | Accepted | WCSP | 2012-03-23 | ||
Cyperus chermezonianus | Accepted | WCSP | 2012-03-23 | ||
Cyperus chersinus | Accepted | WCSP | 2012-03-23 | ||
Cyperus chevalieri | Accepted | WCSP | 2012-03-23 | ||
Cyperus chinsalensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus chionocephalus | Accepted | WCSP | 2012-03-23 | ||
Cyperus chlorocephalus | Accepted | WCSP | 2012-03-23 | ||
Cyperus chlorocephalus | Unresolved | TRO | 2012-04-18 | ||
Cyperus chordorrhizus | Accepted | WCSP | 2012-03-23 | ||
Cyperus chorisanthos | Accepted | WCSP | 2012-03-23 | ||
Cyperus chrysocephalus | Accepted | WCSP | 2012-03-23 | ||
Cyperus ciliatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus cinereobrunneus | Accepted | WCSP | 2012-03-23 | ||
Cyperus clarkei | Accepted | WCSP | 2012-03-23 | ||
Cyperus clarus | Accepted | WCSP | 2012-03-23 | ||
Cyperus clavinux | Accepted | WCSP | 2012-03-23 | ||
Cyperus coercens | Unresolved | WCSP | 2012-03-23 | ||
Cyperus columbiensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus colymbetes | Accepted | WCSP | 2012-03-23 | ||
Cyperus commixtus | Accepted | WCSP | 2012-03-23 | ||
Cyperus compactus | Accepted | WCSP | 2012-03-23 | ||
Cyperus compressus | Accepted | WCSP | 2012-03-23 | ||
Cyperus concinnus | Accepted | WCSP | 2012-03-23 | ||
Cyperus × condensatus | Unresolved | WCSP | 2012-03-23 | ||
Cyperus confertus | Accepted | WCSP | 2012-03-23 | ||
Cyperus congensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus congestus | Accepted | WCSP | 2012-03-23 | ||
Cyperus conglomeratus | Accepted | WCSP | 2012-03-23 | 2 | |
Cyperus conicus | Accepted | WCSP | 2012-03-23 | ||
Cyperus consors | Accepted | WCSP | 2012-03-23 | ||
Cyperus constanzae | Accepted | WCSP | 2012-03-23 | ||
Cyperus convallium | Unresolved | WCSP | 2012-03-23 | ||
Cyperus coriifolius | Accepted | WCSP | 2012-03-23 | ||
Cyperus cornelii-ostenii | Accepted | WCSP | 2012-03-23 | ||
Cyperus coronarius | Accepted | WCSP | 2012-03-23 | ||
Cyperus correllii | Accepted | WCSP | 2012-03-23 | ||
Cyperus corymbosus | Accepted | WCSP | 2012-03-23 | ||
Cyperus costaricensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus cracens | Accepted | WCSP | 2012-03-23 | ||
Cyperus crassipes | Accepted | WCSP | 2012-03-23 | ||
Cyperus cremeomariscus | Accepted | WCSP | 2012-03-23 | ||
Cyperus crispulus | Accepted | WCSP | 2012-03-23 | ||
Cyperus cristulatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus croceus | Accepted | WCSP | 2012-03-23 | ||
Cyperus cruentus | Accepted | WCSP | 2012-03-23 | ||
Cyperus crypsoides | Accepted | WCSP | 2012-03-23 | ||
Cyperus cundudoensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus cunninghamii | Accepted | WCSP | 2012-03-23 | ||
Cyperus curvistylis | Accepted | WCSP | 2012-03-23 | ||
Cyperus cuspidatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus cylindricus | Unresolved | WCSP | 2012-03-23 | ||
Cyperus cylindrostachyus | Accepted | WCSP | 2012-03-23 | ||
Cyperus cymulosus | Accepted | WCSP | 2012-03-23 | ||
Cyperus cyperinus | Accepted | WCSP | 2012-03-23 | ||
Cyperus cyperoides | Accepted | WCSP | 2012-03-23 | ||
Cyperus cyprius | Accepted | WCSP | 2012-03-23 | ||
Cyperus cyrtostachys | Unresolved | WCSP | 2012-03-23 | ||
Cyperus dactyliformis | Accepted | WCSP | 2012-03-23 | ||
Cyperus dactylotes | Accepted | WCSP | 2012-03-23 | ||
Cyperus davidsei | Accepted | WCSP | 2012-03-23 | ||
Cyperus × deamii | Accepted | WCSP | 2012-03-23 | ||
Cyperus debilis | Accepted | WCSP | 2012-03-23 | ||
Cyperus debilissimus | Accepted | WCSP | 2012-03-23 | ||
Cyperus deciduus | Accepted | WCSP | 2012-03-23 | ||
Cyperus decompositus | Accepted | WCSP | 2012-03-23 | ||
Cyperus densibulbosus | Accepted | WCSP | 2012-03-23 | ||
Cyperus dentatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus dentifer | Unresolved | WCSP | 2012-03-23 | ||
Cyperus dentoniae | Accepted | WCSP | 2012-03-23 | ||
Cyperus denudatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus denudatus | Unresolved | TRO | 2012-04-18 | ||
Cyperus depauperatus | Unresolved | WCSP | 2012-03-23 | ||
Cyperus derreilema | Accepted | WCSP | 2012-03-23 | ||
Cyperus diamantinus | Accepted | WCSP | 2012-03-23 | ||
Cyperus dianae | Accepted | WCSP | 2012-03-23 | ||
Cyperus dichromeniformis | Accepted | WCSP | 2012-03-23 | ||
Cyperus dichromennaeformis | Unresolved | TRO | 2012-04-18 | ||
Cyperus dichromus | Accepted | WCSP | 2012-03-23 | ||
Cyperus dichrostachyus | Accepted | WCSP | 2012-03-23 | ||
Cyperus dietrichiae | Accepted | WCSP | 2012-03-23 | 1 | |
Cyperus difformis | Accepted | WCSP | 2012-03-23 | ||
Cyperus diffusus | Accepted | WCSP | 2012-03-23 | ||
Cyperus digitatus | Accepted | WCSP | 2012-03-23 | 2 | |
Cyperus dilatatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus dioicus | Accepted | WCSP | 2012-03-23 | ||
Cyperus dipsaceus | Accepted | WCSP | 2012-03-23 | ||
Cyperus disjunctus | Accepted | WCSP | 2012-03-23 | ||
Cyperus distans | Accepted | WCSP | 2012-03-23 | ||
Cyperus distinctus | Accepted | WCSP | 2012-03-23 | ||
Cyperus diurensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus dives | Accepted | WCSP | 2012-03-23 | ||
Cyperus diwakarii | Accepted | WCSP | 2012-03-23 | ||
Cyperus donianus | Unresolved | WCSP | 2012-03-23 | ||
Cyperus drakensbergensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus dregeanus | Accepted | WCSP | 2012-03-23 | ||
Cyperus drummondii | Unresolved | WCSP | 2012-03-23 | ||
Cyperus drummondii | Accepted | WCSP | 2012-03-23 | ||
Cyperus dubius | Accepted | WCSP | 2012-03-23 | 1 | |
Cyperus dubius | Unresolved | WCSP | 2012-03-23 | ||
Cyperus duclouxii | Accepted | WCSP | 2012-03-23 | ||
Cyperus dunensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus duripes | Accepted | WCSP | 2012-03-23 | ||
Cyperus durus | Accepted | WCSP | 2012-03-23 | ||
Cyperus eboracensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus echinatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus eglobosus | Accepted | WCSP | 2012-03-23 | ||
Cyperus ekmanii | Accepted | WCSP | 2012-03-23 | ||
Cyperus elatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus elegans | Accepted | WCSP | 2012-03-23 | 1 | |
Cyperus elephantinus | Accepted | WCSP | 2012-03-23 | ||
Cyperus elytropiptos | Unresolved | WCSP | 2012-03-23 | ||
Cyperus endlichii | Accepted | WCSP | 2012-03-23 | ||
Cyperus enervis | Accepted | WCSP | 2012-03-23 | ||
Cyperus entrerianus | Accepted | WCSP | 2012-03-23 | ||
Cyperus ephemerus | Accepted | WCSP | 2012-03-23 | ||
Cyperus eragrostis | Accepted | WCSP | 2012-03-23 | ||
Cyperus eremicus | Accepted | WCSP | 2012-03-23 | ||
Cyperus erythrorrhizos | Accepted | WCSP | 2012-03-23 | ||
Cyperus esculentus | Accepted | WCSP | 2012-03-23 | ||
Cyperus exaltatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus exilis | Accepted | WCSP | 2012-03-23 | ||
Cyperus expansus | Accepted | WCSP | 2012-03-23 | ||
Cyperus familiaris | Accepted | WCSP | 2012-03-23 | ||
Cyperus fastigiatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus fauriei | Accepted | WCSP | 2012-03-23 | ||
Cyperus feani | Accepted | WCSP | 2012-03-23 | ||
Cyperus felipponei | Accepted | WCSP | 2012-03-23 | ||
Cyperus fendlerianus | Accepted | WCSP | 2012-03-23 | ||
Cyperus ferrugineoviridis | Accepted | WCSP | 2012-03-23 | ||
Cyperus fertilis | Accepted | WCSP | 2012-03-23 | ||
Cyperus fezelianus | Unresolved | TRO | 2012-04-18 | ||
Cyperus filiculmis | Accepted | WCSP | 2012-03-23 | ||
Cyperus filiculmis | Unresolved | WCSP | 2012-03-23 | ||
Cyperus filifolius | Accepted | WCSP | 2012-03-23 | ||
Cyperus filifolius | Unresolved | TRO | 2012-04-18 | ||
Cyperus filiformis | Accepted | WCSP | 2012-03-23 | ||
Cyperus filipes | Accepted | WCSP | 2012-03-23 | ||
Cyperus fischerianus | Accepted | WCSP | 2012-03-23 | ||
Cyperus fissus | Accepted | WCSP | 2012-03-23 | ||
Cyperus flaccidus | Accepted | WCSP | 2012-03-23 | ||
Cyperus flavicomus | Unresolved | WCSP | 2012-03-23 | ||
Cyperus flavoculmis | Accepted | WCSP | 2012-03-23 | ||
Cyperus flexuosus | Accepted | WCSP | 2012-03-23 | ||
Cyperus floribundus | Accepted | WCSP | 2012-03-23 | ||
Cyperus floridanus | Accepted | WCSP | 2012-03-23 | ||
Cyperus foliaceus | Accepted | WCSP | 2012-03-23 | ||
Cyperus forskalianus | Accepted | WCSP | 2012-03-23 | ||
Cyperus fossarum | Unresolved | WCSP | 2012-03-23 | ||
Cyperus friburgensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus frionensis | Unresolved | WCSP | 2012-03-23 | ||
Cyperus fucosus | Accepted | WCSP | 2012-03-23 | ||
Cyperus fulgens | Accepted | WCSP | 2012-03-23 | ||
Cyperus fuligineus | Accepted | WCSP | 2012-03-23 | ||
Cyperus fulvoalbescens | Accepted | WCSP | 2012-03-23 | ||
Cyperus fulvus | Accepted | WCSP | 2012-03-23 | ||
Cyperus fuscescens | Accepted | WCSP | 2012-03-23 | ||
Cyperus fusciformis | Unresolved | WCSP | 2012-03-23 | ||
Cyperus fuscovaginatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus fuscus | Accepted | WCSP | 2012-03-23 | ||
Cyperus galengensis | Accepted | TRO | 2012-04-18 | ||
Cyperus gardneri | Unresolved | WCSP | 2012-03-23 | ||
Cyperus gardneri | Accepted | WCSP | 2012-03-23 | ||
Cyperus gayi | Accepted | WCSP | 2012-03-23 | ||
Cyperus giganteus | Accepted | WCSP | 2012-03-23 | ||
Cyperus gigantobulbes | Accepted | WCSP | 2012-03-23 | ||
Cyperus gilesii | Accepted | WCSP | 2012-03-23 | ||
Cyperus ginge | Unresolved | WCSP | 2012-03-23 | ||
Cyperus glaber | Accepted | WCSP | 2012-03-23 | ||
Cyperus glaucophyllus | Accepted | WCSP | 2012-03-23 | ||
Cyperus globularis | Unresolved | TRO | 2012-04-18 | ||
Cyperus glomeratus | Accepted | WCSP | 2012-03-23 | ||
Cyperus graciliculmis | Accepted | WCSP | 2012-03-23 | ||
Cyperus gracilis | Accepted | WCSP | 2012-03-23 | ||
Cyperus granatensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus grandibulbosus | Accepted | WCSP | 2012-03-23 | ||
Cyperus grandifolius | Accepted | WCSP | 2012-03-23 | ||
Cyperus grandis | Accepted | WCSP | 2012-03-23 | ||
Cyperus grandisimplex | Accepted | WCSP | 2012-03-23 | ||
Cyperus granitophilus | Accepted | WCSP | 2012-03-23 | ||
Cyperus grayi | Accepted | WCSP | 2012-03-23 | ||
Cyperus grayioides | Accepted | WCSP | 2012-03-23 | ||
Cyperus grossianus | Accepted | WCSP | 2012-03-23 | ||
Cyperus guatemalensis | Unresolved | WCSP | 2012-03-23 | ||
Cyperus gubanii | Accepted | WCSP | 2012-03-23 | ||
Cyperus guianensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus gunnii | Accepted | WCSP | 2012-03-23 | 1 | |
Cyperus gymnocaulos | Accepted | WCSP | 2012-03-23 | ||
Cyperus gypsophilus | Accepted | WCSP | 2012-03-23 | ||
Cyperus gyraudinii | Accepted | WCSP | 2012-03-23 | ||
Cyperus haematocephalus | Accepted | WCSP | 2012-03-23 | ||
Cyperus haematodes | Accepted | WCSP | 2012-03-23 | ||
Cyperus hainanensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus hakonensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus hamulosus | Accepted | WCSP | 2012-03-23 | ||
Cyperus hangianus | Unresolved | WCSP | 2012-03-23 | ||
Cyperus harrisii | Accepted | WCSP | 2012-03-23 | ||
Cyperus haspan | Accepted | WCSP | 2012-03-23 | ||
Cyperus hayesii | Accepted | WCSP | 2012-03-23 | ||
Cyperus helferi | Accepted | WCSP | 2012-03-23 | ||
Cyperus hemisphaericus | Accepted | WCSP | 2012-03-23 | ||
Cyperus hensii | Accepted | WCSP | 2012-03-23 | ||
Cyperus heptaphyllus | Unresolved | WCSP | 2012-03-23 | ||
Cyperus × heribaudii | Unresolved | WCSP | 2012-03-23 | ||
Cyperus hermaphroditus | Accepted | WCSP | 2012-03-23 | ||
Cyperus hesperius | Accepted | WCSP | 2012-03-23 | ||
Cyperus heterocladus | Accepted | WCSP | 2012-03-23 | ||
Cyperus hieronymi | Accepted | WCSP | 2012-03-23 | ||
Cyperus hieronymi | Unresolved | TRO | 2012-04-18 | ||
Cyperus hilairenus | Accepted | WCSP | 2012-03-23 | ||
Cyperus hilgendorfianus | Accepted | WCSP | 2012-03-23 | ||
Cyperus hillebrandii | Accepted | WCSP | 2012-03-23 | 1 | |
Cyperus hirtellus | Accepted | WCSP | 2012-03-23 | ||
Cyperus holciformis | Unresolved | TRO | 2012-04-18 | ||
Cyperus holoschoenus | Accepted | WCSP | 2012-03-23 | ||
Cyperus holostigma | Accepted | WCSP | 2012-03-23 | ||
Cyperus holstii | Accepted | WCSP | 2012-03-23 | ||
Cyperus honoluluensis | Unresolved | WCSP | 2012-03-23 | ||
Cyperus hoppiifolius | Accepted | WCSP | 2012-03-23 | ||
Cyperus houghtonii | Accepted | WCSP | 2012-03-23 | ||
Cyperus humilis | Accepted | WCSP | 2012-03-23 | ||
Cyperus × hybridus | Unresolved | WCSP | 2012-03-23 | ||
Cyperus hypochlorus | Accepted | WCSP | 2012-03-23 | 1 | |
Cyperus hypopitys | Accepted | WCSP | 2012-03-23 | ||
Cyperus hystricinus | Accepted | WCSP | 2012-03-23 | ||
Cyperus imbecillis | Accepted | WCSP | 2012-03-23 | ||
Cyperus imbricatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus impolitus | Accepted | WCSP | 2012-03-23 | ||
Cyperus impubes | Accepted | WCSP | 2012-03-23 | 2 | |
Cyperus inaequalis | Accepted | WCSP | 2012-03-23 | ||
Cyperus incompressus | Accepted | WCSP | 2012-03-23 | ||
Cyperus incomtus | Accepted | WCSP | 2012-03-23 | ||
Cyperus indecorus | Accepted | WCSP | 2012-03-23 | ||
Cyperus infucatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus inops | Accepted | WCSP | 2012-03-23 | ||
Cyperus × insidiosus | Accepted | WCSP | 2012-03-23 | ||
Cyperus insularis | Accepted | WCSP | 2012-03-23 | ||
Cyperus intersita | Unresolved | TRO | 2012-04-18 | ||
Cyperus intricatus | Accepted | WCSP | 2012-03-23 | ||
Cyperus involucratus | Accepted | WCSP | 2012-03-23 | ||
Cyperus iria | Accepted | WCSP | 2012-03-23 | ||
Cyperus isabellinus | Accepted | WCSP | 2012-03-23 | ||
Cyperus ischnos | Accepted | WCSP | 2012-03-23 | ||
Cyperus ivohibensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus ixiocarpus | Accepted | WCSP | 2012-03-23 | ||
Cyperus javanicus | Accepted | WCSP | 2012-03-23 | ||
Cyperus jeminicus | Accepted | WCSP | 2012-03-23 | ||
Cyperus jenmani | Unresolved | TRO | 2012-04-18 | ||
Cyperus jouannatii | Unresolved | WCSP | 2012-03-23 | ||
Cyperus juncelliformis | Accepted | WCSP | 2012-03-23 | ||
Cyperus kabarensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus × kadzusensis | Unresolved | WCSP | 2012-03-23 | ||
Cyperus kaessneri | Accepted | WCSP | 2012-03-23 | ||
Cyperus kamtschatica | Unresolved | TRO | 2012-04-18 | ||
Cyperus kappleri | Accepted | WCSP | 2012-03-23 | ||
Cyperus karisimbiensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus karlschumannii | Accepted | WCSP | 2012-03-23 | ||
Cyperus karthikeyanii | Accepted | WCSP | 2012-03-23 | ||
Cyperus kasamensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus kerstenii | Accepted | WCSP | 2012-03-23 | ||
Cyperus kerstingii | Unresolved | WCSP | 2012-03-23 | ||
Cyperus kibweanus | Accepted | WCSP | 2012-03-23 | ||
Cyperus kilimandscharicus | Accepted | WCSP | 2012-03-23 | ||
Cyperus kipasensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus kirkii | Accepted | WCSP | 2012-03-23 | ||
Cyperus kituiensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus koyaliensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus kuekenthalii | Unresolved | WCSP | 2012-03-23 | ||
Cyperus kuntzei | Unresolved | WCSP | 2012-03-23 | ||
Cyperus kurzii | Accepted | WCSP | 2012-03-23 | ||
Cyperus kwaleensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus kyllingiella | Accepted | WCSP | 2012-03-23 | ||
Cyperus kyllingiformis | Accepted | WCSP | 2012-03-23 | ||
Cyperus lacunosus | Accepted | WCSP | 2012-03-23 | ||
Cyperus laeteflorens | Accepted | WCSP | 2012-03-23 | ||
Cyperus laetus | Accepted | WCSP | 2012-03-23 | ||
Cyperus laevigatus | Accepted | WCSP | 2012-03-23 | 2 | |
Cyperus laevis | Accepted | WCSP | 2012-03-23 | ||
Cyperus lamprocarpus | Unresolved | WCSP | 2012-03-23 | ||
Cyperus lancastriensis | Accepted | WCSP | 2012-03-23 | ||
Cyperus lanuginosulus | Unresolved | WCSP | 2012-03-23 | ||
Cyperus lapidicola | Unresolved | WCSP | 2012-03-23 | ||
Cyperus lateriticus | Accepted | WCSP | 2012-03-23 | ||
Cyperus latifolius | Accepted | WCSP | 2012-03-23 | ||
Cyperus latzii | Accepted | WCSP | 2012-03-23 | ||
Cyperus laxiflorus | Accepted | WCSP | 2012-03-23 | ||
Cyperus laxus | Unresolved | WCSP | 2012-03-23 | ||
Cyperus laxus | Accepted | WCSP | 2012-03-23 | 2 | |
Cyperus leavenworthii | Unresolved | TRO | 2012-04-18 | ||
Cyperus lecontei | Accepted | WCSP | 2012-03-23 | ||
Cyperus leiocaulon | Accepted | WCSP | 2012-03-23 | ||
Cyperus lentiginosus | Accepted | WCSP | 2012-03-23 | ||
