⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Haumania is in the family Marantaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Haumania danckelmaniana | Accepted | WCSP | 2012-03-23 | ||
Haumania leonardiana | Accepted | WCSP | 2012-03-23 | ||
Haumania liebrechtsiana | Accepted | WCSP | 2012-03-23 | ||
Haumania microphylla | Accepted | WCSP | 2012-03-23 | ||
Haumania walkeri | Accepted | WCSP | 2012-03-23 |
The Plant List includes 10 scientific plant names of species rank for the genus Haumania. Of these 5 are accepted species names.
The status of the 10 species names for the genus Haumania recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 5 | 50.0% |
◕ | Synonym | 5 | 50.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 10 names (including infraspecific names) for the genus Haumania recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 5 | 50.0% |
◕ | Synonym | 5 | 50.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
Of the species names,
The confidence with which the status of the 10 species names recorded in The Plant List for the genus Haumania, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 5 | 4 | 0 | 0 | 9 | 90.0% | |
Medium confidence | 0 | 1 | 0 | 0 | 1 | 10.0% | |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name records found in The Plant List for the genus Haumania is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 1 | 0 | 0 | 0 | 1 | 10.0% |
WCSP | 5 | 4 | 0 | 0 | 0 | 9 | 90.0% |