⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Pachyanthus is in the family Melastomataceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Pachyanthus acunaeanus | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus angustifolius | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus blancheanus | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus brachylobus | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus clementis | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus cordifolius | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus corymbiferus | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus corymbosus | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus cubensis | Unresolved | ![]() |
TRO | 2012-04-18 | 1 |
Pachyanthus discolor | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus glaber | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus lindmanii | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus longifolius | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus lunana | Unresolved | ![]() |
IPNI | ||
Pachyanthus lunanus | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus lundellianus | Accepted | ![]() |
TRO | 2012-04-18 | |
Pachyanthus mantuensis | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus mayarensis | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus moaensis | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus monocephalus | Accepted | ![]() |
TRO | 2012-04-18 | |
Pachyanthus monopleurus | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus neglectus | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus oleifolius | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus ovatus | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus pedicellatus | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus reticulatus | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus rigidus | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus shaferi | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pachyanthus tetramerus | Unresolved | ![]() |
TRO | 2012-04-18 |
The Plant List includes 32 scientific plant names of species rank for the genus Pachyanthus. Of these 2 are accepted species names.
The Plant List includes a further 1 scientific plant names of infraspecific rank for the genus Pachyanthus. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 32 species names for the genus Pachyanthus recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 2 | 6.3% |
◕ | Synonym | 3 | 9.4% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 27 | 84.4% |
The status of the 33 names (including infraspecific names) for the genus Pachyanthus recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 2 | 6.1% |
◕ | Synonym | 3 | 9.1% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 28 | 84.8% |
The confidence with which the status of the 32 species names recorded in The Plant List for the genus Pachyanthus, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
![]() |
High confidence | 0 | 0 | 0 | 0 | 0 | 0% |
![]() |
Medium confidence | 2 | 3 | 0 | 0 | 5 | 15.6% |
![]() |
Low confidence | 0 | 0 | 0 | 27 | 27 | 84.4% |
The source of the species name records found in The Plant List for the genus Pachyanthus is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
IPNI | 0 | 0 | 0 | 1 | 0 | 1 | 3.1% |
Tropicos | 2 | 3 | 0 | 26 | 0 | 31 | 96.9% |