⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Tolumnia is in the family Orchidaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Tolumnia × ann-hadderae | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia arizajuliana | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia bahamensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia calochila | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia compressicaulis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia × cubense | Accepted | ![]() |
TRO | 2012-04-18 | |
Tolumnia × domingensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia × floride-phillipsiae | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia gauntlettii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia guianensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia guibertiana | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia gundlachii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia guttata | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia haitiensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia hawkesiana | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia henekenii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia jimenezii | Accepted | ![]() |
TRO | 2012-04-18 | |
Tolumnia leiboldii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia lucayana | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia × osmentii | Accepted | ![]() |
TRO | 2012-04-18 | |
Tolumnia prionochila | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia pulchella | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia quadriloba | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia scandens | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia sylvestris | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia triquetra | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia tuerckheimii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia urophylla | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia usneoides | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia variegata | Accepted | ![]() |
WCSP | 2012-03-23 | |
Tolumnia velutina | Accepted | ![]() |
WCSP | 2012-03-23 |
The Plant List includes 130 scientific plant names of species rank for the genus Tolumnia. Of these 31 are accepted species names.
The Plant List includes a further 49 scientific plant names of infraspecific rank for the genus Tolumnia. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 130 species names for the genus Tolumnia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 31 | 23.8% |
◕ | Synonym | 99 | 76.2% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 179 names (including infraspecific names) for the genus Tolumnia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 31 | 17.3% |
◕ | Synonym | 148 | 82.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
Of the species names,
The confidence with which the status of the 130 species names recorded in The Plant List for the genus Tolumnia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
![]() |
High confidence | 28 | 93 | 0 | 0 | 121 | 93.1% |
![]() |
Medium confidence | 3 | 6 | 0 | 0 | 9 | 6.9% |
![]() |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name records found in The Plant List for the genus Tolumnia is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 3 | 6 | 0 | 0 | 0 | 9 | 6.9% |
WCSP | 28 | 93 | 0 | 0 | 0 | 121 | 93.1% |