⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Paspalum is in the family Poaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Paspalum acuminatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum acutifolium | Accepted | WCSP | 2012-03-23 | ||
Paspalum acutum | Accepted | WCSP | 2012-03-23 | ||
Paspalum adoperiens | Accepted | WCSP | 2012-03-23 | ||
Paspalum affine | Accepted | WCSP | 2012-03-23 | ||
Paspalum alaini | Accepted | TRO | 2012-04-18 | ||
Paspalum albidulum | Accepted | WCSP | 2012-03-23 | ||
Paspalum alcalinum | Accepted | WCSP | 2012-03-23 | ||
Paspalum almum | Accepted | WCSP | 2012-03-23 | ||
Paspalum alterniflorum | Accepted | WCSP | 2012-03-23 | ||
Paspalum altsonii | Accepted | WCSP | 2012-03-23 | ||
Paspalum ammodes | Accepted | WCSP | 2012-03-23 | ||
Paspalum amphicarpum | Accepted | WCSP | 2012-03-23 | ||
Paspalum anderssonii | Accepted | WCSP | 2012-03-23 | ||
Paspalum apiculatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum approximatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum arenarium | Accepted | WCSP | 2012-03-23 | ||
Paspalum arsenei | Accepted | WCSP | 2012-03-23 | ||
Paspalum arundinaceum | Accepted | WCSP | 2012-03-23 | ||
Paspalum arundinellum | Accepted | WCSP | 2012-03-23 | ||
Paspalum aspidiotes | Accepted | WCSP | 2012-03-23 | ||
Paspalum atabapense | Accepted | WCSP | 2012-03-23 | ||
Paspalum atratum | Accepted | WCSP | 2012-03-23 | ||
Paspalum azuayense | Accepted | WCSP | 2012-03-23 | ||
Paspalum bakeri | Accepted | WCSP | 2012-03-23 | ||
Paspalum barbinode | Accepted | WCSP | 2012-03-23 | ||
Paspalum barclayi | Accepted | WCSP | 2012-03-23 | ||
Paspalum batianoffii | Accepted | WCSP | 2012-03-23 | ||
Paspalum bertonii | Accepted | WCSP | 2012-03-23 | ||
Paspalum biaristatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum bifidifolium | Accepted | WCSP | 2012-03-23 | ||
Paspalum bifidum | Accepted | WCSP | 2012-03-23 | ||
Paspalum biflorum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum blodgettii | Accepted | WCSP | 2012-03-23 | ||
Paspalum bonairense | Accepted | WCSP | 2012-03-23 | ||
Paspalum bonplandianum | Accepted | WCSP | 2012-03-23 | ||
Paspalum botterii | Accepted | WCSP | 2012-03-23 | ||
Paspalum brachiaroides | Unresolved | TRO | 2012-04-18 | ||
Paspalum brachytrichum | Accepted | WCSP | 2012-03-23 | ||
Paspalum breve | Accepted | WCSP | 2012-03-23 | ||
Paspalum buchtienii | Accepted | WCSP | 2012-03-23 | ||
Paspalum burchellii | Accepted | WCSP | 2012-03-23 | ||
Paspalum burchellii | Unresolved | TRO | 2012-04-18 | ||
Paspalum burmanii | Accepted | WCSP | 2012-03-23 | ||
Paspalum cachimboense | Accepted | WCSP | 2012-03-23 | ||
Paspalum caespitosum | Accepted | WCSP | 2012-03-23 | ||
Paspalum campinarum | Accepted | WCSP | 2012-03-23 | ||
Paspalum canarae | Accepted | WCSP | 2012-03-23 | ||
Paspalum candidum | Accepted | WCSP | 2012-03-23 | ||
Paspalum capillifolium | Accepted | WCSP | 2012-03-23 | ||
Paspalum carajasense | Accepted | TRO | 2012-04-18 | ||
Paspalum cardenasianum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum cardesianum | Unresolved | TRO | 2012-04-18 | ||
Paspalum carinatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum castaneum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum centrale | Accepted | WCSP | 2012-03-23 | ||
Paspalum ceresia | Accepted | WCSP | 2012-03-23 | ||
Paspalum chacoense | Accepted | WCSP | 2012-03-23 | ||
Paspalum chaffanjonii | Accepted | WCSP | 2012-03-23 | ||
Paspalum chaseanum | Accepted | WCSP | 2012-03-23 | ||
Paspalum chiapense | Unresolved | WCSP | 2012-03-23 | ||
Paspalum ciliatum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum cinerascens | Accepted | WCSP | 2012-03-23 | ||
Paspalum clandestinum | Accepted | WCSP | 2012-03-23 | ||
Paspalum clavuliferum | Accepted | WCSP | 2012-03-23 | ||
Paspalum clipeum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum comasii | Accepted | WCSP | 2012-03-23 | ||
Paspalum commune | Accepted | WCSP | 2012-03-23 | ||
Paspalum compressifolium | Accepted | WCSP | 2012-03-23 | ||
Paspalum compressum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum conduplicatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum conjugatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum conjugatum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum conspersum | Accepted | WCSP | 2012-03-23 | ||
Paspalum convexum | Accepted | WCSP | 2012-03-23 | ||
Paspalum corcovadense | Accepted | WCSP | 2012-03-23 | ||
Paspalum cordaense | Accepted | WCSP | 2012-03-23 | ||
Paspalum cordatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum coryphaeum | Accepted | WCSP | 2012-03-23 | ||
Paspalum costaricense | Accepted | WCSP | 2012-03-23 | ||
Paspalum costellatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum crinitum | Accepted | WCSP | 2012-03-23 | ||
Paspalum crispatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum crispulum | Accepted | WCSP | 2012-03-23 | ||
Paspalum cromyorhizon | Accepted | WCSP | 2012-03-23 | ||
Paspalum crustarium | Accepted | WCSP | 2012-03-23 | ||
Paspalum culiacanum | Accepted | WCSP | 2012-03-23 | ||
Paspalum cultratum | Accepted | WCSP | 2012-03-23 | ||
Paspalum curassavicum | Accepted | WCSP | 2012-03-23 | ||
Paspalum cymbiforme | Accepted | WCSP | 2012-03-23 | ||
Paspalum dasypleurum | Accepted | WCSP | 2012-03-23 | ||
Paspalum dasytrichum | Accepted | WCSP | 2012-03-23 | ||
Paspalum decumbens | Accepted | WCSP | 2012-03-23 | ||
Paspalum decumbens | Unresolved | WCSP | 2012-03-23 | ||
Paspalum dedeccae | Accepted | WCSP | 2012-03-23 | ||
Paspalum delavayi | Accepted | WCSP | 2012-03-23 | ||
Paspalum delicatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum densum | Accepted | WCSP | 2012-03-23 | ||
Paspalum denticulatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum difforme | Accepted | WCSP | 2012-03-23 | ||
Paspalum diffusum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum digitarioides | Unresolved | WCSP | 2012-03-23 | ||
Paspalum dilatatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum dispar | Accepted | WCSP | 2012-03-23 | ||
Paspalum dissectum | Accepted | WCSP | 2012-03-23 | ||
Paspalum distachyon | Accepted | WCSP | 2012-03-23 | ||
Paspalum distichum | Accepted | WCSP | 2012-03-23 | ||
Paspalum distortum | Accepted | WCSP | 2012-03-23 | ||
Paspalum divergens | Accepted | WCSP | 2012-03-23 | ||
Paspalum dombeyi | Unresolved | WCSP | 2012-03-23 | ||
Paspalum durifolium | Accepted | WCSP | 2012-03-23 | ||
Paspalum edmondii | Accepted | WCSP | 2012-03-23 | ||
Paspalum ekmanianum | Accepted | WCSP | 2012-03-23 | ||
Paspalum ellipticum | Accepted | WCSP | 2012-03-23 | ||
Paspalum equitans | Accepted | WCSP | 2012-03-23 | ||
Paspalum erectum | Accepted | WCSP | 2012-03-23 | ||
Paspalum erianthoides | Accepted | WCSP | 2012-03-23 | ||
Paspalum erianthum | Accepted | WCSP | 2012-03-23 | ||
Paspalum eucomum | Accepted | WCSP | 2012-03-23 | ||
Paspalum exaltatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum expansum | Accepted | WCSP | 2012-03-23 | ||
Paspalum falcatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum fasciculatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum fatmense | Unresolved | TRO | 2012-04-18 | ||
Paspalum filgueirasii | Accepted | WCSP | 2012-03-23 | ||
Paspalum filiforme | Accepted | WCSP | 2012-03-23 | ||
Paspalum fimbriatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum flaccidum | Accepted | WCSP | 2012-03-23 | ||
Paspalum flagellatum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum flavum | Accepted | WCSP | 2012-03-23 | ||
Paspalum floridanum | Accepted | WCSP | 2012-03-23 | ||
Paspalum foliiforme | Accepted | TRO | 2012-04-18 | ||
Paspalum foliosa | Unresolved | TRO | 2012-04-18 | ||
Paspalum formosum | Accepted | WCSP | 2012-03-23 | ||
Paspalum forsterianum | Accepted | WCSP | 2012-03-23 | ||
Paspalum galapageium | Accepted | WCSP | 2012-03-23 | ||
Paspalum gardnerianum | Accepted | WCSP | 2012-03-23 | ||
Paspalum geminiflorum | Accepted | WCSP | 2012-03-23 | ||
Paspalum geminum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum gemmosum | Accepted | WCSP | 2012-03-23 | ||
Paspalum geniculatum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum giganteum | Accepted | WCSP | 2012-03-23 | ||
Paspalum glabrinode | Accepted | WCSP | 2012-03-23 | ||
Paspalum glaucescens | Accepted | WCSP | 2012-03-23 | ||
Paspalum glumaceum | Accepted | WCSP | 2012-03-23 | ||
Paspalum goyanum | Accepted | WCSP | 2012-03-23 | ||
Paspalum goyasense | Accepted | WCSP | 2012-03-23 | ||
Paspalum gracielae | Accepted | WCSP | 2012-03-23 | ||
Paspalum guaricense | Accepted | WCSP | 2012-03-23 | ||
Paspalum guayanerum | Accepted | WCSP | 2012-03-23 | ||
Paspalum guenoarum | Accepted | WCSP | 2012-03-23 | ||
Paspalum guttatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum haenkeanum | Accepted | WCSP | 2012-03-23 | ||
Paspalum hallasanense | Unresolved | WCSP | 2012-03-23 | ||
Paspalum hartwegianum | Accepted | WCSP | 2012-03-23 | ||
Paspalum hatsbachii | Accepted | TRO | 2012-04-18 | ||
Paspalum hatschbachii | Accepted | WCSP | 2012-03-23 | ||
Paspalum haumanii | Accepted | WCSP | 2012-03-23 | ||
Paspalum heterotrichon | Accepted | WCSP | 2012-03-23 | ||
Paspalum hintonii | Accepted | WCSP | 2012-03-23 | ||
Paspalum hirsutum | Accepted | WCSP | 2012-03-23 | ||
Paspalum hirtum | Accepted | WCSP | 2012-03-23 | ||
Paspalum hispidum | Accepted | WCSP | 2012-03-23 | ||
Paspalum hitchcockii | Accepted | WCSP | 2012-03-23 | ||
Paspalum huberi | Accepted | TRO | 2012-04-18 | ||
Paspalum humboldtianum | Accepted | WCSP | 2012-03-23 | ||
Paspalum hyalinum | Accepted | WCSP | 2012-03-23 | ||
Paspalum ibarrense | Unresolved | WCSP | 2012-03-23 | ||
Paspalum imbricatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum inaequivalve | Accepted | WCSP | 2012-03-23 | ||
Paspalum incomptum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum inconstans | Accepted | WCSP | 2012-03-23 | ||
Paspalum indecorum | Accepted | WCSP | 2012-03-23 | ||
Paspalum insulare | Accepted | WCSP | 2012-03-23 | ||
Paspalum intermedium | Accepted | WCSP | 2012-03-23 | ||
Paspalum ionanthum | Accepted | WCSP | 2012-03-23 | ||
Paspalum itaboense | Unresolved | WCSP | 2012-03-23 | ||
Paspalum jaliscanum | Accepted | WCSP | 2012-03-23 | ||
Paspalum jesuiticum | Accepted | WCSP | 2012-03-23 | ||
Paspalum jimenezii | Accepted | WCSP | 2012-03-23 | ||
Paspalum juergensii | Accepted | WCSP | 2012-03-23 | ||
Paspalum junceum | Accepted | WCSP | 2012-03-23 | ||
Paspalum kentuckiense | Unresolved | WCSP | 2012-03-23 | ||
Paspalum killipii | Accepted | WCSP | 2012-03-23 | ||
Paspalum lachneum | Accepted | WCSP | 2012-03-23 | ||
Paspalum lacustre | Accepted | WCSP | 2012-03-23 | ||
Paspalum laeve | Accepted | WCSP | 2012-03-23 | ||
Paspalum lamprocaryon | Accepted | WCSP | 2012-03-23 | ||
Paspalum lanciflorum | Accepted | WCSP | 2012-03-23 | ||
Paspalum langei | Accepted | WCSP | 2012-03-23 | ||
Paspalum lasiogonum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum latipes | Accepted | WCSP | 2012-03-23 | ||
Paspalum laurentii | Unresolved | WCSP | 2012-03-23 | ||
Paspalum laxum | Accepted | WCSP | 2012-03-23 | ||
Paspalum lentiginosum | Accepted | WCSP | 2012-03-23 | ||
Paspalum leptachne | Accepted | WCSP | 2012-03-23 | ||
Paspalum ligulare | Accepted | WCSP | 2012-03-23 | ||
Paspalum lilloi | Accepted | WCSP | 2012-03-23 | ||
Paspalum lindenianum | Accepted | WCSP | 2012-03-23 | ||
Paspalum lineare | Accepted | WCSP | 2012-03-23 | ||
Paspalum loefgrenii | Accepted | WCSP | 2012-03-23 | ||
Paspalum longiaristatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum longicuspe | Accepted | WCSP | 2012-03-23 | ||
Paspalum longifolium | Accepted | WCSP | 2012-03-23 | ||
Paspalum longipedicellatum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum longipedunculatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum longipilum | Accepted | WCSP | 2012-03-23 | ||
Paspalum longum | Accepted | WCSP | 2012-03-23 | ||
Paspalum luxurians | Unresolved | WCSP | 2012-03-23 | ||
Paspalum macranthecium | Accepted | WCSP | 2012-03-23 | ||
Paspalum macrophyllum | Accepted | WCSP | 2012-03-23 | ||
Paspalum maculosum | Accepted | WCSP | 2012-03-23 | ||
Paspalum madorense | Accepted | WCSP | 2012-03-23 | ||
Paspalum malacophyllum | Accepted | WCSP | 2012-03-23 | ||
Paspalum malmeanum | Accepted | WCSP | 2012-03-23 | ||
Paspalum mandiocanum | Accepted | WCSP | 2012-03-23 | ||
Paspalum maritimum | Accepted | WCSP | 2012-03-23 | ||
Paspalum marmoratum | Accepted | WCSP | 2012-03-23 | ||
Paspalum mayanum | Accepted | WCSP | 2012-03-23 | ||
Paspalum melanospermum | Accepted | WCSP | 2012-03-23 | ||
Paspalum microstachyum | Accepted | WCSP | 2012-03-23 | ||
Paspalum millegrana | Accepted | TRO | 2012-04-18 | ||
Paspalum millegranum | Accepted | WCSP | 2012-03-23 | ||
Paspalum minarum | Accepted | WCSP | 2012-03-23 | ||
Paspalum minus | Accepted | WCSP | 2012-03-23 | ||
Paspalum minutiflorum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum misiones | Unresolved | TRO | 2012-04-18 | ||
Paspalum modestum | Accepted | WCSP | 2012-03-23 | ||
Paspalum molle | Accepted | WCSP | 2012-03-23 | ||
Paspalum monostachyum | Accepted | WCSP | 2012-03-23 | ||
Paspalum morichalense | Accepted | WCSP | 2012-03-23 | ||
Paspalum motembense | Accepted | WCSP | 2012-03-23 | ||
Paspalum mucosum | Unresolved | TRO | 2012-04-18 | ||
Paspalum multicaule | Accepted | WCSP | 2012-03-23 | ||
Paspalum multinervium | Accepted | WCSP | 2012-03-23 | ||
Paspalum multinodum | Accepted | WCSP | 2012-03-23 | ||
Paspalum mutabile | Accepted | WCSP | 2012-03-23 | ||
Paspalum nanum | Accepted | WCSP | 2012-03-23 | ||
Paspalum nelsonii | Accepted | WCSP | 2012-03-23 | ||
Paspalum nesiotes | Accepted | WCSP | 2012-03-23 | ||
Paspalum nicorae | Accepted | WCSP | 2012-03-23 | ||
Paspalum niquelandiae | Accepted | WCSP | 2012-03-23 | ||
Paspalum notatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum nudatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum nummularium | Accepted | WCSP | 2012-03-23 | ||
Paspalum nutans | Accepted | WCSP | 2012-03-23 | ||
Paspalum obtectum | Unresolved | TRO | 2012-04-18 | ||
Paspalum oligostachyum | Accepted | WCSP | 2012-03-23 | ||
Paspalum orbiculatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum orinocense | Accepted | TRO | 2012-04-18 | ||
Paspalum oteroi | Accepted | WCSP | 2012-03-23 | ||
Paspalum ovale | Accepted | WCSP | 2012-03-23 | ||
Paspalum pallens | Accepted | WCSP | 2012-03-23 | ||
Paspalum pallidum | Accepted | WCSP | 2012-03-23 | ||
Paspalum palmeri | Accepted | WCSP | 2012-03-23 | ||
Paspalum palustre | Accepted | WCSP | 2012-03-23 | ||
Paspalum paniculatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum parallelum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum parviflorum | Accepted | WCSP | 2012-03-23 | ||
Paspalum pauciciliatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum paucifolium | Accepted | WCSP | 2012-03-23 | ||
Paspalum peckii | Accepted | WCSP | 2012-03-23 | ||
Paspalum pectinatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum penicillatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum petilum | Accepted | WCSP | 2012-03-23 | ||
Paspalum petrense | Accepted | WCSP | 2012-03-23 | ||
Paspalum petrosum | Accepted | WCSP | 2012-03-23 | ||
Paspalum phaeotrichum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum phyllorhachis | Accepted | WCSP | 2012-03-23 | ||
Paspalum pictum | Accepted | WCSP | 2012-03-23 | ||
Paspalum pilgerianum | Accepted | WCSP | 2012-03-23 | ||
Paspalum pilosum | Accepted | WCSP | 2012-03-23 | ||
Paspalum pisinnum | Accepted | WCSP | 2012-03-23 | ||
Paspalum planum | Accepted | WCSP | 2012-03-23 | ||
Paspalum plenum | Accepted | WCSP | 2012-03-23 | ||
Paspalum pleostachyum | Accepted | WCSP | 2012-03-23 | ||
Paspalum plicatulum | Accepted | WCSP | 2012-03-23 | ||
Paspalum plowmanii | Accepted | WCSP | 2012-03-23 | ||
Paspalum poeppigianum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum polyphyllum | Accepted | WCSP | 2012-03-23 | ||
Paspalum praecox | Accepted | WCSP | 2012-03-23 | ||
Paspalum procerum | Accepted | TRO | 2012-04-18 | ||
Paspalum procurrens | Accepted | WCSP | 2012-03-23 | ||
Paspalum proximum | Accepted | WCSP | 2012-03-23 | ||
Paspalum psammophilum | Accepted | WCSP | 2012-03-23 | ||
Paspalum pubescens | Unresolved | WCSP | 2012-03-23 | ||
Paspalum pubiflorum | Accepted | WCSP | 2012-03-23 | ||
Paspalum pulchellum | Accepted | WCSP | 2012-03-23 | ||
Paspalum pumilum | Accepted | WCSP | 2012-03-23 | ||
Paspalum pygmaeum | Accepted | WCSP | 2012-03-23 | ||
Paspalum quadrifarium | Accepted | WCSP | 2012-03-23 | ||
Paspalum quarinii | Accepted | WCSP | 2012-03-23 | ||
Paspalum quenoarum | Unresolved | TRO | 2012-04-18 | ||
Paspalum racemosum | Accepted | WCSP | 2012-03-23 | ||
Paspalum ramboi | Accepted | WCSP | 2012-03-23 | ||
Paspalum reclinatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum rectum | Accepted | WCSP | 2012-03-23 | ||
Paspalum redondense | Accepted | WCSP | 2012-03-23 | ||
Paspalum reduncum | Accepted | WCSP | 2012-03-23 | ||
Paspalum redundans | Accepted | WCSP | 2012-03-23 | ||
Paspalum regnellii | Accepted | WCSP | 2012-03-23 | ||
Paspalum remotum | Accepted | WCSP | 2012-03-23 | ||
Paspalum repens | Accepted | WCSP | 2012-03-23 | ||
Paspalum reptatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum restingense | Accepted | WCSP | 2012-03-23 | ||
Paspalum reticulinerve | Accepted | WCSP | 2012-03-23 | ||
Paspalum riedelii | Accepted | WCSP | 2012-03-23 | ||
Paspalum rigidifolium | Accepted | WCSP | 2012-03-23 | ||
Paspalum riparium | Accepted | WCSP | 2012-03-23 | ||
Paspalum rocanum | Accepted | WCSP | 2012-03-23 | ||
Paspalum rodschiedianum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum rostratum | Accepted | TRO | 2012-04-18 | ||
Paspalum rottboellioides | Accepted | WCSP | 2012-03-23 | ||
Paspalum rudimentosum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum rufum | Accepted | WCSP | 2012-03-23 | ||
Paspalum rugulosum | Accepted | WCSP | 2012-03-23 | ||
Paspalum rupestre | Accepted | WCSP | 2012-03-23 | ||
Paspalum rupium | Accepted | WCSP | 2012-03-23 | ||
Paspalum saccharoides | Accepted | WCSP | 2012-03-23 | ||
Paspalum saugetii | Accepted | WCSP | 2012-03-23 | ||
Paspalum saurae | Accepted | WCSP | 2012-03-23 | ||
Paspalum scalare | Accepted | WCSP | 2012-03-23 | ||
Paspalum schultesii | Accepted | WCSP | 2012-03-23 | ||
Paspalum scrobiculatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum scutatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum semirugosum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum serpentinum | Accepted | WCSP | 2012-03-23 | ||
Paspalum setaceum | Accepted | WCSP | 2012-03-23 | 1 | |
Paspalum setifolium | Unresolved | WCSP | 2012-03-23 | ||
Paspalum simplex | Accepted | WCSP | 2012-03-23 | ||
Paspalum sodiroanum | Accepted | WCSP | 2012-03-23 | ||
Paspalum soukupii | Accepted | WCSP | 2012-03-23 | ||
Paspalum sparsum | Accepted | WCSP | 2012-03-23 | ||
Paspalum squamulatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum standleyi | Accepted | WCSP | 2012-03-23 | ||
Paspalum stellatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum strigosum | Accepted | WCSP | 2012-03-23 | ||
Paspalum subarticulatum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum subciliatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum subfalcatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum subsesquiglume | Accepted | WCSP | 2012-03-23 | ||
Paspalum supinum | Accepted | WCSP | 2012-03-23 | ||
Paspalum tectorium | Unresolved | WCSP | 2012-03-23 | ||
Paspalum telmatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum tenax | Unresolved | WCSP | 2012-03-23 | ||
Paspalum tenellum | Accepted | WCSP | 2012-03-23 | ||
Paspalum thunbergii | Accepted | WCSP | 2012-03-23 | ||
Paspalum tillettii | Accepted | WCSP | 2012-03-23 | ||
Paspalum tinctum | Accepted | WCSP | 2012-03-23 | ||
Paspalum tolucense | Accepted | WCSP | 2012-03-23 | ||
Paspalum tomentosum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum trachycoleon | Accepted | WCSP | 2012-03-23 | ||
Paspalum trianae | Accepted | WCSP | 2012-03-23 | ||
Paspalum trichophyllum | Accepted | WCSP | 2012-03-23 | ||
Paspalum trichotomum | Accepted | WCSP | 2012-03-23 | ||
Paspalum trinii | Accepted | WCSP | 2012-03-23 | ||
Paspalum tuberosum | Accepted | WCSP | 2012-03-23 | ||
Paspalum tuguriorum | Unresolved | WCSP | 2012-03-23 | ||
Paspalum tumidum | Accepted | WCSP | 2012-03-23 | ||
Paspalum turriforme | Accepted | WCSP | 2012-03-23 | ||
Paspalum umbrosum | Accepted | WCSP | 2012-03-23 | ||
Paspalum unispicatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum urbanianum | Accepted | WCSP | 2012-03-23 | ||
Paspalum urvillei | Accepted | WCSP | 2012-03-23 | ||
Paspalum usteri | Accepted | WCSP | 2012-03-23 | ||
Paspalum uyucense | Accepted | WCSP | 2012-03-23 | ||
Paspalum vaginatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum validum | Accepted | WCSP | 2012-03-23 | ||
Paspalum vallsii | Accepted | WCSP | 2012-03-23 | ||
Paspalum variabile | Accepted | WCSP | 2012-03-23 | ||
Paspalum variens | Unresolved | TRO | 2012-04-18 | ||
Paspalum venezuelanum | Accepted | WCSP | 2012-03-23 | ||
Paspalum veredense | Unresolved | WCSP | 2012-03-23 | ||
Paspalum verletti | Unresolved | TRO | 2012-04-18 | ||
Paspalum vexillarium | Unresolved | WCSP | 2012-03-23 | ||
Paspalum virgatum | Accepted | WCSP | 2012-03-23 | ||
Paspalum virletii | Accepted | WCSP | 2012-03-23 | ||
Paspalum volcanense | Accepted | WCSP | 2012-03-23 | ||
Paspalum wrightii | Accepted | WCSP | 2012-03-23 | ||
Paspalum yecorae | Unresolved | WCSP | 2012-03-23 | ||
Paspalum zuloagae | Accepted | WCSP | 2012-03-23 |
The Plant List includes 970 scientific plant names of species rank for the genus Paspalum. Of these 329 are accepted species names.
The Plant List includes a further 255 scientific plant names of infraspecific rank for the genus Paspalum. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 970 species names for the genus Paspalum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 329 | 33.9% |
◕ | Synonym | 587 | 60.5% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 54 | 5.6% |
The status of the 1,225 names (including infraspecific names) for the genus Paspalum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 329 | 26.9% |
◕ | Synonym | 841 | 68.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 55 | 4.5% |
Of the species names,
The confidence with which the status of the 970 species names recorded in The Plant List for the genus Paspalum, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 320 | 575 | 0 | 0 | 895 | 92.3% | |
Medium confidence | 9 | 10 | 0 | 0 | 19 | 2.0% | |
Low confidence | 0 | 2 | 0 | 54 | 56 | 5.8% |
The source of the species name records found in The Plant List for the genus Paspalum is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 9 | 11 | 0 | 11 | 0 | 31 | 3.2% |
WCSP | 320 | 576 | 0 | 43 | 0 | 939 | 96.8% |