⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Photinia is in the family Rosaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Photinia anlungensis | Accepted | RJP | 2011-10-18 | ||
Photinia arbutifolia | Unresolved | RJP | 2011-10-18 | ||
Photinia arguta | Accepted | RJP | 2011-10-18 | 2 | |
Photinia arguta | Unresolved | RJP | 2011-10-18 | ||
Photinia beauverdiana | Accepted | RJP | 2011-10-18 | 1 | |
Photinia beckii | Accepted | RJP | 2011-10-18 | ||
Photinia bengalensis | Unresolved | RJP | 2011-10-18 | ||
Photinia benthamiana | Unresolved | RJP | 2011-10-18 | ||
Photinia benthamiana | Accepted | RJP | 2011-10-18 | 2 | |
Photinia berberidifolia | Accepted | RJP | 2011-10-18 | ||
Photinia bergerae | Accepted | RJP | 2011-10-18 | ||
Photinia birmanensis | Unresolved | RJP | 2011-10-18 | ||
Photinia blinii | Accepted | RJP | 2011-10-18 | ||
Photinia blumei | Unresolved | RJP | 2011-10-18 | ||
Photinia bodinieri | Accepted | RJP | 2011-10-18 | ||
Photinia brandisii | Unresolved | RJP | 2011-10-18 | ||
Photinia calleryana | Accepted | RJP | 2011-10-18 | ||
Photinia callosa | Accepted | RJP | 2011-10-18 | ||
Photinia chihsiniana | Accepted | RJP | 2011-10-18 | ||
Photinia chingiana | Accepted | RJP | 2011-10-18 | 1 | |
Photinia chingshuiensis | Accepted | RJP | 2011-10-18 | ||
Photinia crassifolia | Accepted | RJP | 2011-10-18 | ||
Photinia cucphuongensis | Unresolved | RJP | 2011-10-18 | ||
Photinia cuspidata | Unresolved | RJP | 2011-10-18 | ||
Photinia davidiana | Accepted | RJP | 2011-10-18 | ||
Photinia dentata | Unresolved | RJP | 2011-10-18 | ||
Photinia dulongensis | Unresolved | RJP | 2011-10-18 | ||
Photinia elliptica | Unresolved | RJP | 2011-10-18 | ||
Photinia eugeniifolia | Unresolved | RJP | 2011-10-18 | ||
Photinia × floribunda | Accepted | RJP | 2011-10-18 | ||
Photinia floribunda | Unresolved | TRO | 2012-04-18 | ||
Photinia fokienensis | Accepted | RJP | 2011-10-18 | ||
Photinia foliolosa | Unresolved | RJP | 2011-10-18 | ||
Photinia foliolosa | Unresolved | RJP | 2011-10-18 | ||
Photinia × fraseri | Unresolved | RJP | 2011-10-18 | ||
Photinia glabra | Unresolved | RJP | 2011-10-18 | ||
Photinia glabra | Accepted | RJP | 2011-10-18 | ||
Photinia glomerata | Accepted | RJP | 2011-10-18 | ||
Photinia guerreris | Unresolved | RJP | 2011-10-18 | ||
Photinia havilandii | Unresolved | RJP | 2011-10-18 | ||
Photinia hirsuta | Accepted | RJP | 2011-10-18 | 1 | |
Photinia impressivena | Accepted | RJP | 2011-10-18 | 1 | |
Photinia integerrima | Unresolved | RJP | 2011-10-18 | ||
Photinia integrifolia | Accepted | RJP | 2011-10-18 | 3 | |
Photinia integrifolia | Unresolved | RJP | 2011-10-18 | ||
Photinia japonica | Unresolved | RJP | 2011-10-18 | ||
Photinia komarovii | Accepted | RJP | 2011-10-18 | ||
Photinia koreana | Unresolved | RJP | 2011-10-18 | ||
Photinia kwangsiensis | Accepted | RJP | 2011-10-18 | ||
Photinia lanuginosa | Accepted | RJP | 2011-10-18 | ||
Photinia lasiogyna | Accepted | RJP | 2011-10-18 | ||
Photinia lindleyana | Unresolved | RJP | 2011-10-18 | ||
Photinia lochengensis | Accepted | RJP | 2011-10-18 | ||
Photinia loriformis | Accepted | RJP | 2011-10-18 | ||
Photinia lucida | Accepted | RJP | 2011-10-18 | ||
Photinia luzonensis | Unresolved | RJP | 2011-10-18 | ||
Photinia matudai | Unresolved | RJP | 2011-10-18 | ||
Photinia maximowiczii | Unresolved | RJP | 2011-10-18 | ||
Photinia megaphylla | Accepted | RJP | 2011-10-18 | ||
Photinia mexicana | Unresolved | RJP | 2011-10-18 | ||
Photinia micrantha | Unresolved | RJP | 2011-10-18 | ||
Photinia microcarpa | Unresolved | RJP | 2011-10-18 | ||
Photinia myriantha | Unresolved | RJP | 2011-10-18 | ||
Photinia notoniana | Unresolved | RJP | 2011-10-18 | ||
Photinia nudiflora | Unresolved | RJP | 2011-10-18 | ||
Photinia nussia | Unresolved | RJP | 2011-10-18 | ||
Photinia obliqua | Accepted | RJP | 2011-10-18 | ||
Photinia oblongifolia | Unresolved | RJP | 2011-10-18 | ||
Photinia parviflora | Unresolved | RJP | 2011-10-18 | ||
Photinia parvifolia | Accepted | RJP | 2011-10-18 | 1 | |
Photinia pilosicalyx | Accepted | RJP | 2011-10-18 | ||
Photinia pirocarpa | Unresolved | RJP | 2011-10-18 | ||
Photinia podocarpifolia | Accepted | RJP | 2011-10-18 | ||
Photinia polyneura | Unresolved | RJP | 2011-10-18 | ||
Photinia prionophylla | Accepted | RJP | 2011-10-18 | ||
Photinia prunifolia | Accepted | RJP | 2011-10-18 | ||
Photinia pustulam | Unresolved | RJP | 2011-10-18 | ||
Photinia pustulata | Unresolved | RJP | 2011-10-18 | ||
Photinia raupingensis | Accepted | RJP | 2011-10-18 | ||
Photinia rosifoliolata | Unresolved | RJP | 2011-10-18 | ||
Photinia rubrolutea | Unresolved | RJP | 2011-10-18 | ||
Photinia rufa | Unresolved | RJP | 2011-10-18 | ||
Photinia salicifolia | Unresolved | RJP | 2011-10-18 | ||
Photinia schneideriana | Accepted | RJP | 2011-10-18 | 1 | |
Photinia semiserrata | Unresolved | RJP | 2011-10-18 | ||
Photinia serratifolia | Accepted | RJP | 2011-10-18 | 3 | |
Photinia serrulata | Unresolved | RJP | 2011-10-18 | 1 | |
Photinia serrulata | Unresolved | RJP | 2011-10-18 | ||
Photinia sieboldii | Unresolved | RJP | 2011-10-18 | ||
Photinia sorbifolia | Unresolved | TRO | 2012-04-18 | ||
Photinia stenophylla | Accepted | RJP | 2011-10-18 | ||
Photinia subzessilis | Unresolved | RJP | 2011-10-18 | ||
Photinia tenuis | Unresolved | RJP | 2011-10-18 | ||
Photinia tsaii | Accepted | RJP | 2011-10-18 | ||
Photinia tushanensis | Accepted | RJP | 2011-10-18 | ||
Photinia urdanetensis | Unresolved | RJP | 2011-10-18 | ||
Photinia variabilis | Unresolved | RJP | 2011-10-18 | ||
Photinia villosa | Accepted | RJP | 2011-10-18 | 4 | |
Photinia wardii | Unresolved | RJP | 2011-10-18 | ||
Photinia wrightiana | Accepted | RJP | 2011-10-18 | ||
Photinia zhejiangensis | Accepted | RJP | 2011-10-18 |
The Plant List includes 219 scientific plant names of species rank for the genus Photinia. Of these 46 are accepted species names.
The Plant List includes a further 88 scientific plant names of infraspecific rank for the genus Photinia. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 219 species names for the genus Photinia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 46 | 21.0% |
◕ | Synonym | 106 | 48.4% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 67 | 30.6% |
The status of the 307 names (including infraspecific names) for the genus Photinia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 65 | 21.2% |
◕ | Synonym | 173 | 56.4% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 69 | 22.5% |
Of the species names,
The confidence with which the status of the 219 species names recorded in The Plant List for the genus Photinia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 42 | 86 | 0 | 0 | 128 | 58.4% | |
Medium confidence | 0 | 2 | 0 | 0 | 2 | 0.9% | |
Low confidence | 4 | 18 | 0 | 67 | 89 | 40.6% |
The source of the species name records found in The Plant List for the genus Photinia is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
RJP | 46 | 104 | 0 | 65 | 0 | 215 | 98.2% |
Tropicos | 0 | 2 | 0 | 2 | 0 | 4 | 1.8% |