⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Pohlia is in the family Bryaceae in the major group Bryophytes (Mosses and liverworts).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Pohlia afrocruda | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia alba | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia aloysii-sabaudiae | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia ambigua | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia ampullacea | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia andalusica | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia andrewsii | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia annotina | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia apiculata | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia apolensis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia arctica | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia aristatula | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia atropurpurea | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia atrothecia | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia australis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia austroelongata | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia austropolymorpha | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia baldwinii | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia barbuloides | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia baronii | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia beccarii | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia bequaertii | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia beringiensis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia betulina | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia bolanderi | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia brachydontia | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia brachystoma | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia brevinervis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia brevireticulata | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia brideliana | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia bulbifera | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia caespitosa | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia calophylla | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia calopyxis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia camptotrachela | Accepted | ![]() |
TRO | 2012-04-18 | 4 |
Pohlia cardotii | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia cavaleriei | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia chilensis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia chitralensis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia chlorocarpa | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia chrysoblasta | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia ciliifera | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia cirrhifera | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia clavaeformis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia clavicaulis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia columbica | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia crassicostata | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia cratericola | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia cruda | Accepted | ![]() |
TRO | 2012-04-18 | 6 |
Pohlia crudoides | Accepted | ![]() |
TRO | 2012-04-18 | 1 |
Pohlia cruegeri | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia cucullata | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pohlia debatii | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia defecta | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia demissa | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia depauperata | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia drummondii | Accepted | ![]() |
TRO | 2012-04-18 | 3 |
Pohlia elatior | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia elongata | Accepted | ![]() |
TRO | 2012-04-18 | 2 |
Pohlia emergens | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia erecta | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia excelsa | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia excurrens | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia falcata | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia fauriei | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia filiformis | Accepted | ![]() |
TRO | 2012-04-18 | 1 |
Pohlia filum | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia flexuosa | Accepted | ![]() |
TRO | 2012-04-18 | 1 |
Pohlia fusifera | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia gedeana | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia geniculata | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia gracilicarpa | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia graciliformis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia grammocarpa | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia grammophylla | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia grandiretis | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pohlia greenii | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia gromieri | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia hercynica | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia himalayana | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia hisae | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia humilis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia hyaloperistoma | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia imbricata | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia inflexa | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia integra | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia intermedia | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia iwozanica | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia kenyae | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia korbiana | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia lacouturei | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia lacustris | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia laticuspis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia leptoblepharon | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia leptodontium | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia leptopelmata | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia leptopoda | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia lescuriana | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia lonchochaete | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia longibracteata | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia longicolla | Accepted | ![]() |
TRO | 2012-04-18 | 2 |
Pohlia longiseta | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia looseri | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia loriformis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia ludwigii | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia lutescens | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia macleai | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia macrocarpa | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia magnifica | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia marchica | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia mauiensis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia melanodon | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia merapicola | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia mielichhoferia | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia mielichhoferiacea | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia minor | Accepted | ![]() |
TRO | 2012-04-18 | 2 |
Pohlia montana | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia myurella | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pohlia nemicaulon | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia nevadensis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia novae-seelandiae | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia nudicaulis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia nutans | Accepted | ![]() |
TRO | 2012-04-18 | 29 |
Pohlia nutanti-polymorpha | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia obtusata | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pohlia obtusifolia | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia ochii | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia oedoneura | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia oerstediana | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia orthocarpula | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia otaruensis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia pacifica | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia pallens | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia papillosa | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia paradoxa | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia philonotula | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia platyphylla | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia plumella | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia pluriseta | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia polycarpa | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia polymorphoides | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia procerrima | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia proligera | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia propagulifera | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia pseudobarbula | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia pseudocarnea | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia pseudodefecta | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia pseudogracilis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia pseudophilonotula | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia pulvinata | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia pygmaea | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia rabunbaldensis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia racovitzae | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia ramannii | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia revoluta | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia revolvens | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia rhaetica | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia richardsii | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia rigescens | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia robertsonii | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia rostrata | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia rubella | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia rubripila | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia rusbyana | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia saitoi | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia salaminae | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia saprophila | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia scabridens | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia schisticola | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia scotica | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia seoulensis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia sericea | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia serrifolia | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia silvatica | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia simii | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pohlia spectabilis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia sphagnicola | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia squarrosa | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia stewartii | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia subannulata | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia subcarnea | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia subcompactula | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia subcurvata | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia subleptopoda | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia subpolymorpha | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia suzukii | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia tapintzensis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia tasmanica | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia tenuifolia | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia timmioides | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia tozeri | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia trematodontea | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia tundrae | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia turgens | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia uliginosa | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia verrucosa | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia vestitissima | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia vexans | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia viridis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia wahlenbergii | Accepted | ![]() |
TRO | 2012-04-18 | 2 |
Pohlia wilsonii | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia yanoi | Unresolved | ![]() |
TRO | 2012-04-18 | |
Pohlia yunnanensis | Accepted | ![]() |
TRO | 2012-04-18 | |
Pohlia zierii | Accepted | ![]() |
TRO | 2012-04-18 |
The Plant List includes 483 scientific plant names of species rank for the genus Pohlia. Of these 198 are accepted species names.
The Plant List includes a further 173 scientific plant names of infraspecific rank for the genus Pohlia. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 483 species names for the genus Pohlia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 198 | 41.0% |
◕ | Synonym | 279 | 57.8% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 6 | 1.2% |
The status of the 656 names (including infraspecific names) for the genus Pohlia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 251 | 38.3% |
◕ | Synonym | 392 | 59.8% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 13 | 2.0% |
The confidence with which the status of the 483 species names recorded in The Plant List for the genus Pohlia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
![]() |
High confidence | 0 | 0 | 0 | 0 | 0 | 0% |
![]() |
Medium confidence | 198 | 279 | 0 | 0 | 477 | 98.8% |
![]() |
Low confidence | 0 | 0 | 0 | 6 | 6 | 1.2% |
The source of the species name records found in The Plant List for the genus Pohlia is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 198 | 279 | 0 | 6 | 0 | 483 | 100% |