⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Phaedranassa is in the family Amaryllidaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Phaedranassa brevifolia | Accepted | WCSP | |
Phaedranassa carmiolii | Accepted | WCSP | |
Phaedranassa cinerea | Accepted | WCSP | |
Phaedranassa dubia | Accepted | WCSP | |
Phaedranassa glauciflora | Accepted | WCSP | |
Phaedranassa lehmannii | Accepted | WCSP | |
Phaedranassa schizantha | Accepted | WCSP | |
Phaedranassa tunguraguae | Accepted | WCSP | |
Phaedranassa viridiflora | Accepted | WCSP |
The Plant List includes 22 scientific plant names of species rank for the genus Phaedranassa. Of these 9 are accepted species names.
The status of the 22 species names for the genus Phaedranassa recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 40.9% |
◕ | Synonym | 11 | 50.0% |
◕ | Unplaced | 1 | 4.5% |
◕ | Unassessed | 1 | 4.5% |
The status of the 22 names (including infraspecific names) for the genus Phaedranassa recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 40.9% |
◕ | Synonym | 11 | 50.0% |
◕ | Unplaced | 1 | 4.5% |
◕ | Unassessed | 1 | 4.5% |
Of these names,
The confidence with which the status of the 22 species names recorded in The Plant List for the genus Phaedranassa, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 9 | 10 | 0 | 0 | 19 | 86.4% | |
Medium confidence | 0 | 1 | 0 | 0 | 1 | 4.5% | |
Low confidence | 0 | 0 | 1 | 1 | 2 | 9.1% |
The source of the species name record found in The Plant List for the genus Phaedranassa, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 1 | 0 | 1 | 0 | 2 | 9.1% |
WCSP | 9 | 10 | 1 | 0 | 0 | 20 | 90.9% |