⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Plumeria is in the family Apocynaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Plumeria alba | Accepted | WCSP | |
Plumeria filifolia | Accepted | WCSP | |
Plumeria inodora | Accepted | WCSP | |
Plumeria magna | Accepted | WCSP | |
Plumeria mariaelenae | Accepted | WCSP | |
Plumeria obtusa | Accepted | WCSP | |
Plumeria pudica | Accepted | WCSP | |
Plumeria rubra | Accepted | WCSP | |
Plumeria rubra l x p subsessilis | Accepted | TRO | |
Plumeria × stenopetala | Accepted | WCSP | |
Plumeria subsessilis | Accepted | WCSP |
The Plant List includes 133 scientific plant names of species rank for the genus Plumeria. Of these 11 are accepted species names.
The Plant List includes a further 29 scientific plant names of infraspecific rank for the genus Plumeria. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 133 species names for the genus Plumeria recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 8.3% |
◕ | Synonym | 106 | 79.7% |
◕ | Unplaced | 7 | 5.3% |
◕ | Unassessed | 9 | 6.8% |
The status of the 162 names (including infraspecific names) for the genus Plumeria recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 13 | 8.0% |
◕ | Synonym | 133 | 82.1% |
◕ | Unplaced | 7 | 4.3% |
◕ | Unassessed | 9 | 5.6% |
Of these names,
The confidence with which the status of the 133 species names recorded in The Plant List for the genus Plumeria, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 10 | 99 | 0 | 0 | 109 | 82.0% | |
Medium confidence | 1 | 7 | 0 | 0 | 8 | 6.0% | |
Low confidence | 0 | 0 | 7 | 9 | 16 | 12.0% |
The source of the species name record found in The Plant List for the genus Plumeria, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 1 | 7 | 0 | 4 | 0 | 12 | 9.0% |
WCSP | 10 | 99 | 7 | 5 | 0 | 121 | 91.0% |