⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Butia is in the family Arecaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Butia archeri | Accepted | WCSP | |
Butia campicola | Accepted | WCSP | |
Butia capitata | Accepted | WCSP | |
Butia eriospatha | Accepted | WCSP | |
Butia exospadix | Accepted | WCSP | |
Butia lallemantii | Accepted | WCSP | |
Butia leptospatha | Accepted | WCSP | |
Butia marmorii | Accepted | WCSP | |
Butia microspadix | Accepted | WCSP | |
Butia paraguayensis | Accepted | WCSP | |
Butia purpurascens | Accepted | WCSP | |
Butia stolonifera | Accepted | WCSP | |
Butia yatay | Accepted | WCSP |
The Plant List includes 27 scientific plant names of species rank for the genus Butia. Of these 13 are accepted species names.
The Plant List includes a further 15 scientific plant names of infraspecific rank for the genus Butia. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 27 species names for the genus Butia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 13 | 48.1% |
◕ | Synonym | 13 | 48.1% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 1 | 3.7% |
The status of the 42 names (including infraspecific names) for the genus Butia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 13 | 31.0% |
◕ | Synonym | 28 | 66.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 1 | 2.4% |
Of these names,
The confidence with which the status of the 27 species names recorded in The Plant List for the genus Butia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 13 | 12 | 0 | 0 | 25 | 92.6% | |
Medium confidence | 0 | 1 | 0 | 0 | 1 | 3.7% | |
Low confidence | 0 | 0 | 0 | 1 | 1 | 3.7% |
The source of the species name record found in The Plant List for the genus Butia, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 1 | 0 | 1 | 0 | 2 | 7.4% |
WCSP | 13 | 12 | 0 | 0 | 0 | 25 | 92.6% |