⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Phoenix is in the family Arecaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Phoenix acaulis | Accepted | WCSP | |
Phoenix andamanensis | Accepted | WCSP | |
Phoenix atlantica | Accepted | WCSP | |
Phoenix caespitosa | Accepted | WCSP | |
Phoenix canariensis | Accepted | WCSP | |
Phoenix dactylifera | Accepted | WCSP | |
Phoenix loureiroi | Accepted | WCSP | |
Phoenix paludosa | Accepted | WCSP | |
Phoenix pusilla | Accepted | WCSP | |
Phoenix reclinata | Accepted | WCSP | |
Phoenix roebelenii | Accepted | WCSP | |
Phoenix rupicola | Accepted | WCSP | |
Phoenix sylvestris | Accepted | WCSP | |
Phoenix theophrasti | Accepted | WCSP |
The Plant List includes 49 scientific plant names of species rank for the genus Phoenix. Of these 14 are accepted species names.
The Plant List includes a further 26 scientific plant names of infraspecific rank for the genus Phoenix. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 49 species names for the genus Phoenix recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 14 | 28.6% |
◕ | Synonym | 33 | 67.3% |
◕ | Unplaced | 2 | 4.1% |
◕ | Unassessed | 0 | 0% |
The status of the 75 names (including infraspecific names) for the genus Phoenix recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 16 | 21.3% |
◕ | Synonym | 57 | 76.0% |
◕ | Unplaced | 2 | 2.7% |
◕ | Unassessed | 0 | 0% |
Of these names,
The confidence with which the status of the 49 species names recorded in The Plant List for the genus Phoenix, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 14 | 31 | 0 | 0 | 45 | 91.8% | |
Medium confidence | 0 | 1 | 0 | 0 | 1 | 2.0% | |
Low confidence | 0 | 1 | 2 | 0 | 3 | 6.1% |
The source of the species name record found in The Plant List for the genus Phoenix, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 1 | 0 | 0 | 0 | 1 | 2.0% |
WCSP | 14 | 32 | 2 | 0 | 0 | 48 | 98.0% |