⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Dichopogon is in the family Asparagaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Dichopogon capillipes | Accepted | WCSP | |
Dichopogon fimbriatus | Accepted | WCSP | |
Dichopogon preissii | Accepted | WCSP | |
Dichopogon strictus | Accepted | WCSP | |
Dichopogon tyleri | Accepted | WCSP |
The Plant List includes 11 scientific plant names of species rank for the genus Dichopogon. Of these 5 are accepted species names.
The status of the 11 species names for the genus Dichopogon recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 5 | 45.5% |
◕ | Synonym | 6 | 54.5% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 11 names (including infraspecific names) for the genus Dichopogon recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 5 | 45.5% |
◕ | Synonym | 6 | 54.5% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
Of these names,
The confidence with which the status of the 11 species names recorded in The Plant List for the genus Dichopogon, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 5 | 6 | 0 | 0 | 11 | 100% | |
Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name record found in The Plant List for the genus Dichopogon, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
WCSP | 5 | 6 | 0 | 0 | 0 | 11 | 100% |