⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Tupistra is in the family Asparagaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Tupistra albiflora | Accepted | WCSP | |
Tupistra fungilliformis | Accepted | WCSP | |
Tupistra grandis | Accepted | WCSP | |
Tupistra grandistigma | Accepted | WCSP | |
Tupistra longispica | Accepted | WCSP | |
Tupistra muricata | Accepted | WCSP | |
Tupistra nutans | Accepted | WCSP | |
Tupistra ochracea | Accepted | WCSP | |
Tupistra pingbianensis | Accepted | WCSP | |
Tupistra stoliczana | Accepted | WCSP | |
Tupistra sumatrensis | Accepted | WCSP | |
Tupistra tupistroides | Accepted | WCSP | |
Tupistra veratrifolia | Accepted | WCSP | |
Tupistra violacea | Accepted | WCSP |
The Plant List includes 45 scientific plant names of species rank for the genus Tupistra. Of these 14 are accepted species names.
The Plant List includes a further 2 scientific plant names of infraspecific rank for the genus Tupistra. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 45 species names for the genus Tupistra recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 14 | 31.1% |
◕ | Synonym | 28 | 62.2% |
◕ | Unplaced | 2 | 4.4% |
◕ | Unassessed | 1 | 2.2% |
The status of the 47 names (including infraspecific names) for the genus Tupistra recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 14 | 29.8% |
◕ | Synonym | 30 | 63.8% |
◕ | Unplaced | 2 | 4.3% |
◕ | Unassessed | 1 | 2.1% |
Of these names,
The confidence with which the status of the 45 species names recorded in The Plant List for the genus Tupistra, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 14 | 27 | 0 | 0 | 41 | 91.1% | |
Medium confidence | 0 | 1 | 0 | 0 | 1 | 2.2% | |
Low confidence | 0 | 0 | 2 | 1 | 3 | 6.7% |
The source of the species name record found in The Plant List for the genus Tupistra, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 1 | 0 | 1 | 0 | 2 | 4.4% |
WCSP | 14 | 27 | 2 | 0 | 0 | 43 | 95.6% |