⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Microspermum is in the family Compositae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Microspermum debile | Accepted | TICA | |
Microspermum flaccidum | Accepted | TICA | |
Microspermum gonzalezii | Accepted | TICA | |
Microspermum gracillimum | Accepted | TICA | |
Microspermum hintonii | Accepted | TICA | |
Microspermum michoacanum | Accepted | TICA | |
Microspermum nummulariifolium | Accepted | TICA | |
Microspermum repens | Accepted | TICA | |
Microspermum samaroides | Accepted | TRO | |
Microspermum tenue | Accepted | TICA |
The Plant List includes 10 scientific plant names of species rank for the genus Microspermum. Of these 10 are accepted species names.
The status of the 10 species names for the genus Microspermum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 10 | 100% |
◕ | Synonym | 0 | 0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 10 names (including infraspecific names) for the genus Microspermum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 10 | 100% |
◕ | Synonym | 0 | 0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The confidence with which the status of the 10 species names recorded in The Plant List for the genus Microspermum, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 10 | 0 | 0 | 0 | 10 | 100% | |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name record found in The Plant List for the genus Microspermum, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
TICA | 9 | 0 | 0 | 0 | 0 | 9 | 90.0% |
Tropicos | 1 | 0 | 0 | 0 | 0 | 1 | 10.0% |