⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Nothapodytes is in the family Icacinaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Nothapodytes collina | Accepted | TRO | |
Nothapodytes dimorpha | Accepted | TRO | |
Nothapodytes foetida | Accepted | TRO | |
Nothapodytes montana | Accepted | TRO | |
Nothapodytes nimmoniana | Accepted | TRO | |
Nothapodytes obscura | Accepted | TRO | |
Nothapodytes obtusifolia | Accepted | TRO | |
Nothapodytes pittosporoides | Accepted | TRO | |
Nothapodytes tomentosa | Accepted | TRO |
The Plant List includes 15 scientific plant names of species rank for the genus Nothapodytes. Of these 9 are accepted species names.
The status of the 15 species names for the genus Nothapodytes recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 60.0% |
◕ | Synonym | 1 | 6.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 5 | 33.3% |
The status of the 15 names (including infraspecific names) for the genus Nothapodytes recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 60.0% |
◕ | Synonym | 1 | 6.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 5 | 33.3% |
The confidence with which the status of the 15 species names recorded in The Plant List for the genus Nothapodytes, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 9 | 1 | 0 | 0 | 10 | 66.7% | |
Low confidence | 0 | 0 | 0 | 5 | 5 | 33.3% |
The source of the species name record found in The Plant List for the genus Nothapodytes, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 9 | 1 | 0 | 0 | 0 | 10 | 66.7% |
WCSP (in review) | 0 | 0 | 0 | 5 | 0 | 5 | 33.3% |