⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Damapana is in the family Leguminosae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Damapana bigemina | Accepted | TRO | |
Damapana capitata | Accepted | TRO | |
Damapana coerulescens | Accepted | TRO | |
Damapana gracilis | Accepted | TRO | |
Damapana grandis | Accepted | TRO | |
Damapana japonica | Accepted | TRO | |
Damapana nodulosa | Accepted | TRO | |
Damapana picnantha | Accepted | TRO | |
Damapana purpurea | Accepted | TRO | |
Damapana salsuginea | Accepted | TRO | |
Damapana setulosa | Accepted | TRO |
The Plant List includes 23 scientific plant names of species rank for the genus Damapana. Of these 11 are accepted species names.
The status of the 23 species names for the genus Damapana recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 47.8% |
◕ | Synonym | 10 | 43.5% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 2 | 8.7% |
The status of the 23 names (including infraspecific names) for the genus Damapana recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 47.8% |
◕ | Synonym | 10 | 43.5% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 2 | 8.7% |
The confidence with which the status of the 23 species names recorded in The Plant List for the genus Damapana, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 11 | 9 | 0 | 0 | 20 | 87.0% | |
Low confidence | 0 | 1 | 0 | 2 | 3 | 13.0% |
The source of the species name record found in The Plant List for the genus Damapana, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 11 | 10 | 0 | 0 | 0 | 21 | 91.3% |
WCSP (in review) | 0 | 0 | 0 | 2 | 0 | 2 | 8.7% |