⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Prioria is in the family Leguminosae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Prioria balsaminfera | Accepted | TRO | |
Prioria buchholzii | Accepted | TRO | |
Prioria copaifera | Accepted | ILDIS | |
Prioria gilbertii | Accepted | TRO | |
Prioria joveri | Accepted | TRO | |
Prioria mannii | Accepted | TRO | |
Prioria micrantha | Accepted | TRO | |
Prioria msoo | Accepted | TRO | |
Prioria novoguineensis | Accepted | TRO | |
Prioria oxyphylla | Accepted | TRO | |
Prioria pinnata | Accepted | TRO | |
Prioria platycarpa | Accepted | TRO | |
Prioria tenuicarpa | Accepted | TRO |
The Plant List includes 14 scientific plant names of species rank for the genus Prioria. Of these 13 are accepted species names.
The status of the 14 species names for the genus Prioria recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 13 | 92.9% |
◕ | Synonym | 1 | 7.1% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 14 names (including infraspecific names) for the genus Prioria recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 13 | 92.9% |
◕ | Synonym | 1 | 7.1% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The confidence with which the status of the 14 species names recorded in The Plant List for the genus Prioria, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 1 | 1 | 0 | 0 | 2 | 14.3% | |
Medium confidence | 12 | 0 | 0 | 0 | 12 | 85.7% | |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name record found in The Plant List for the genus Prioria, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
ILDIS | 1 | 1 | 0 | 0 | 0 | 2 | 14.3% |
Tropicos | 12 | 0 | 0 | 0 | 0 | 12 | 85.7% |