⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Vouacapoua is in the family Leguminosae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Vouacapoua americana | Accepted | ILDIS | |
Vouacapoua aubletii | Accepted | TRO | |
Vouacapoua cubensis | Accepted | TRO | |
Vouacapoua cuiabensis | Accepted | TRO | |
Vouacapoua frondosa | Accepted | TRO | |
Vouacapoua macropetala | Accepted | ILDIS | |
Vouacapoua nitida | Accepted | TRO | |
Vouacapoua pallidior | Accepted | ILDIS | |
Vouacapoua paniculata | Accepted | TRO | |
Vouacapoua spinulosa | Accepted | TRO | |
Vouacapoua vermifuga | Accepted | TRO |
The Plant List includes 24 scientific plant names of species rank for the genus Vouacapoua. Of these 11 are accepted species names.
The status of the 24 species names for the genus Vouacapoua recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 45.8% |
◕ | Synonym | 12 | 50.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 1 | 4.2% |
The status of the 24 names (including infraspecific names) for the genus Vouacapoua recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 45.8% |
◕ | Synonym | 12 | 50.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 1 | 4.2% |
The confidence with which the status of the 24 species names recorded in The Plant List for the genus Vouacapoua, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 3 | 3 | 0 | 0 | 6 | 25.0% | |
Medium confidence | 8 | 9 | 0 | 0 | 17 | 70.8% | |
Low confidence | 0 | 0 | 0 | 1 | 1 | 4.2% |
The source of the species name record found in The Plant List for the genus Vouacapoua, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
ILDIS | 3 | 3 | 0 | 0 | 0 | 6 | 25.0% |
Tropicos | 8 | 9 | 0 | 0 | 0 | 17 | 70.8% |
WCSP (in review) | 0 | 0 | 0 | 1 | 0 | 1 | 4.2% |