⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Sonneratia is in the family Lythraceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Sonneratia alba | Accepted | TRO | |
Sonneratia apetala | Accepted | TRO | |
Sonneratia caseolaris | Accepted | TRO | |
Sonneratia × gulngai | Accepted | TRO | |
Sonneratia × hainanensis | Accepted | TRO | |
Sonneratia ovata | Accepted | TRO |
The Plant List includes 20 scientific plant names of species rank for the genus Sonneratia. Of these 6 are accepted species names.
The status of the 20 species names for the genus Sonneratia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 6 | 30.0% |
◕ | Synonym | 9 | 45.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 5 | 25.0% |
The status of the 20 names (including infraspecific names) for the genus Sonneratia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 6 | 30.0% |
◕ | Synonym | 9 | 45.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 5 | 25.0% |
The confidence with which the status of the 20 species names recorded in The Plant List for the genus Sonneratia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 6 | 9 | 0 | 0 | 15 | 75.0% | |
Low confidence | 0 | 0 | 0 | 5 | 5 | 25.0% |
The source of the species name record found in The Plant List for the genus Sonneratia, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 6 | 9 | 0 | 0 | 0 | 15 | 75.0% |
WCSP (in review) | 0 | 0 | 0 | 5 | 0 | 5 | 25.0% |