⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Anticlea is in the family Melanthiaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Anticlea elegans | Accepted | WCSP | |
Anticlea frigida | Accepted | WCSP | |
Anticlea hintoniorum | Accepted | WCSP | |
Anticlea mogollonensis | Accepted | WCSP | |
Anticlea neglecta | Accepted | WCSP | |
Anticlea occidentalis | Accepted | WCSP | |
Anticlea sachalinensis | Accepted | WCSP | |
Anticlea sibirica | Accepted | WCSP | |
Anticlea vaginata | Accepted | WCSP | |
Anticlea virescens | Accepted | WCSP | |
Anticlea volcanica | Accepted | WCSP |
The Plant List includes 23 scientific plant names of species rank for the genus Anticlea. Of these 11 are accepted species names.
The status of the 23 species names for the genus Anticlea recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 47.8% |
◕ | Synonym | 12 | 52.2% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 23 names (including infraspecific names) for the genus Anticlea recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 47.8% |
◕ | Synonym | 12 | 52.2% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
Of these names,
The confidence with which the status of the 23 species names recorded in The Plant List for the genus Anticlea, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 11 | 12 | 0 | 0 | 23 | 100% | |
Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name record found in The Plant List for the genus Anticlea, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
WCSP | 11 | 12 | 0 | 0 | 0 | 23 | 100% |