⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Chondrodendron is in the family Menispermaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Chondrodendron iquitanum | Accepted | WCSP (in review) | |
Chondrodendron limaciifolium | Accepted | WCSP (in review) | |
Chondrodendron microphyllum | Accepted | WCSP (in review) | |
Chondrodendron platyphyllum | Accepted | WCSP (in review) | |
Chondrodendron tomentocarpum | Accepted | WCSP (in review) | |
Chondrodendron tomentosum | Accepted | WCSP (in review) |
The Plant List includes 25 scientific plant names of species rank for the genus Chondrodendron. Of these 6 are accepted species names.
The status of the 25 species names for the genus Chondrodendron recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 6 | 24.0% |
◕ | Synonym | 17 | 68.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 2 | 8.0% |
The status of the 25 names (including infraspecific names) for the genus Chondrodendron recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 6 | 24.0% |
◕ | Synonym | 17 | 68.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 2 | 8.0% |
The confidence with which the status of the 25 species names recorded in The Plant List for the genus Chondrodendron, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 6 | 16 | 0 | 0 | 22 | 88.0% | |
Low confidence | 0 | 1 | 0 | 2 | 3 | 12.0% |
The source of the species name record found in The Plant List for the genus Chondrodendron, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 0 | 0 | 1 | 0 | 1 | 4.0% |
WCSP (in review) | 6 | 17 | 0 | 1 | 0 | 24 | 96.0% |