⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Andinia is in the family Orchidaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Andinia dalstroemii | Accepted | WCSP | |
Andinia dielsii | Accepted | WCSP | |
Andinia hirtzii | Accepted | WCSP | |
Andinia hystricosa | Accepted | WCSP | |
Andinia ibex | Accepted | WCSP | |
Andinia lappacea | Accepted | WCSP | |
Andinia panica | Accepted | WCSP | |
Andinia pensilis | Accepted | WCSP | |
Andinia pentamytera | Accepted | WCSP | |
Andinia pogonion | Accepted | WCSP | |
Andinia schizopogon | Accepted | WCSP | |
Andinia trimytera | Accepted | WCSP | |
Andinia vestigipetala | Accepted | WCSP |
The Plant List includes 13 scientific plant names of species rank for the genus Andinia. Of these 13 are accepted species names.
The status of the 13 species names for the genus Andinia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 13 | 100% |
◕ | Synonym | 0 | 0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 13 names (including infraspecific names) for the genus Andinia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 13 | 100% |
◕ | Synonym | 0 | 0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The confidence with which the status of the 13 species names recorded in The Plant List for the genus Andinia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 10 | 0 | 0 | 0 | 10 | 76.9% | |
Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Low confidence | 3 | 0 | 0 | 0 | 3 | 23.1% |
The source of the species name record found in The Plant List for the genus Andinia, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
WCSP | 13 | 0 | 0 | 0 | 0 | 13 | 100% |