⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Trias is in the family Orchidaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Trias antheae | Accepted | WCSP | |
Trias bonaccordensis | Accepted | WCSP | |
Trias disciflora | Accepted | WCSP | |
Trias intermedia | Accepted | WCSP | |
Trias mollis | Accepted | WCSP | |
Trias nana | Accepted | WCSP | |
Trias nasuta | Accepted | WCSP | |
Trias nummularia | Accepted | WCSP | |
Trias oblonga | Accepted | WCSP | |
Trias picta | Accepted | WCSP | |
Trias rosea | Accepted | WCSP | |
Trias stocksii | Accepted | WCSP | |
Trias tothastes | Accepted | WCSP |
The Plant List includes 19 scientific plant names of species rank for the genus Trias. Of these 13 are accepted species names.
The status of the 19 species names for the genus Trias recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 13 | 68.4% |
◕ | Synonym | 6 | 31.6% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 19 names (including infraspecific names) for the genus Trias recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 13 | 68.4% |
◕ | Synonym | 6 | 31.6% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The confidence with which the status of the 19 species names recorded in The Plant List for the genus Trias, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 13 | 5 | 0 | 0 | 18 | 94.7% | |
Medium confidence | 0 | 1 | 0 | 0 | 1 | 5.3% | |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name record found in The Plant List for the genus Trias, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 1 | 0 | 0 | 0 | 1 | 5.3% |
WCSP | 13 | 5 | 0 | 0 | 0 | 18 | 94.7% |