⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Galearia is in the family Pandaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Galearia aristifera | Accepted | WCSP | |
Galearia celebica | Accepted | WCSP | |
Galearia filiformis | Accepted | WCSP | |
Galearia fulva | Accepted | WCSP | |
Galearia maingayi | Accepted | WCSP | |
Galearia stenophylla | Accepted | WCSP |
The Plant List includes 31 scientific plant names of species rank for the genus Galearia. Of these 6 are accepted species names.
The status of the 31 species names for the genus Galearia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 6 | 19.4% |
◕ | Synonym | 25 | 80.6% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 31 names (including infraspecific names) for the genus Galearia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 6 | 19.4% |
◕ | Synonym | 25 | 80.6% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
Of these names,
The confidence with which the status of the 31 species names recorded in The Plant List for the genus Galearia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 6 | 25 | 0 | 0 | 31 | 100% | |
Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name record found in The Plant List for the genus Galearia, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
WCSP | 6 | 25 | 0 | 0 | 0 | 31 | 100% |