⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Chionachne is in the family Poaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Chionachne biaurita | Accepted | WCSP | |
Chionachne cyathopoda | Accepted | WCSP | |
Chionachne gigantea | Accepted | WCSP | |
Chionachne hubbardiana | Accepted | WCSP | |
Chionachne javanica | Accepted | WCSP | |
Chionachne macrophylla | Accepted | WCSP | |
Chionachne massiei | Accepted | WCSP | |
Chionachne punctata | Accepted | WCSP | |
Chionachne semiteres | Accepted | WCSP |
The Plant List includes 17 scientific plant names of species rank for the genus Chionachne. Of these 9 are accepted species names.
The status of the 17 species names for the genus Chionachne recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 52.9% |
◕ | Synonym | 8 | 47.1% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 17 names (including infraspecific names) for the genus Chionachne recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 52.9% |
◕ | Synonym | 8 | 47.1% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
Of these names,
The confidence with which the status of the 17 species names recorded in The Plant List for the genus Chionachne, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 9 | 4 | 0 | 0 | 13 | 76.5% | |
Medium confidence | 0 | 4 | 0 | 0 | 4 | 23.5% | |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name record found in The Plant List for the genus Chionachne, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 4 | 0 | 0 | 0 | 4 | 23.5% |
WCSP | 9 | 4 | 0 | 0 | 0 | 13 | 76.5% |