⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus × Elymotrigia is in the family Poaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
× Elymotrigia altaica | Accepted | WCSP | |
× Elymotrigia austroaltaica | Accepted | WCSP | |
× Elymotrigia azutavica | Accepted | WCSP | |
× Elymotrigia bobrovica | Accepted | WCSP | |
× Elymotrigia gigantea | Accepted | WCSP | |
× Elymotrigia kalbica | Accepted | WCSP | |
× Elymotrigia karakabinica | Accepted | WCSP | |
× Elymotrigia kurtczumica | Accepted | WCSP | |
× Elymotrigia leninogorica | Accepted | WCSP |
The Plant List includes 15 scientific plant names of species rank for the genus × Elymotrigia. Of these 9 are accepted species names.
The status of the 15 species names for the genus × Elymotrigia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 60.0% |
◕ | Synonym | 2 | 13.3% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 4 | 26.7% |
The status of the 15 names (including infraspecific names) for the genus × Elymotrigia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 60.0% |
◕ | Synonym | 2 | 13.3% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 4 | 26.7% |
The confidence with which the status of the 15 species names recorded in The Plant List for the genus × Elymotrigia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 9 | 1 | 0 | 0 | 10 | 66.7% | |
Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Low confidence | 0 | 1 | 0 | 4 | 5 | 33.3% |
The source of the species name record found in The Plant List for the genus × Elymotrigia, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 0 | 0 | 2 | 0 | 2 | 13.3% |
WCSP | 9 | 2 | 0 | 2 | 0 | 13 | 86.7% |