⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Loudetiopsis is in the family Poaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Loudetiopsis ambiens | Accepted | WCSP | |
Loudetiopsis baldwinii | Accepted | WCSP | |
Loudetiopsis capillipes | Accepted | WCSP | |
Loudetiopsis chevalieri | Accepted | WCSP | |
Loudetiopsis chrysothrix | Accepted | WCSP | |
Loudetiopsis falcipes | Accepted | WCSP | |
Loudetiopsis glabrata | Accepted | WCSP | |
Loudetiopsis kerstingii | Accepted | WCSP | |
Loudetiopsis scaettae | Accepted | WCSP | |
Loudetiopsis thoroldii | Accepted | WCSP | |
Loudetiopsis trigemina | Accepted | WCSP |
The Plant List includes 19 scientific plant names of species rank for the genus Loudetiopsis. Of these 11 are accepted species names.
The status of the 19 species names for the genus Loudetiopsis recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 57.9% |
◕ | Synonym | 8 | 42.1% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 19 names (including infraspecific names) for the genus Loudetiopsis recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 57.9% |
◕ | Synonym | 8 | 42.1% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The confidence with which the status of the 19 species names recorded in The Plant List for the genus Loudetiopsis, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 11 | 8 | 0 | 0 | 19 | 100% | |
Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name record found in The Plant List for the genus Loudetiopsis, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
WCSP | 11 | 8 | 0 | 0 | 0 | 19 | 100% |