⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Tribolium is in the family Poaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Tribolium acutiflorum | Accepted | WCSP | |
Tribolium alternans | Accepted | WCSP | |
Tribolium amplexum | Accepted | WCSP | |
Tribolium brachystachyum | Accepted | WCSP | |
Tribolium ciliare | Accepted | WCSP | |
Tribolium echinatum | Accepted | WCSP | |
Tribolium hispidum | Accepted | WCSP | |
Tribolium obliterum | Accepted | WCSP | |
Tribolium obtusifolium | Accepted | WCSP | |
Tribolium uniolae | Accepted | WCSP | |
Tribolium utriculosum | Accepted | WCSP |
The Plant List includes 15 scientific plant names of species rank for the genus Tribolium. Of these 11 are accepted species names.
The status of the 15 species names for the genus Tribolium recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 73.3% |
◕ | Synonym | 2 | 13.3% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 2 | 13.3% |
The status of the 15 names (including infraspecific names) for the genus Tribolium recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 73.3% |
◕ | Synonym | 2 | 13.3% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 2 | 13.3% |
The confidence with which the status of the 15 species names recorded in The Plant List for the genus Tribolium, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 11 | 1 | 0 | 0 | 12 | 80.0% | |
Medium confidence | 0 | 1 | 0 | 0 | 1 | 6.7% | |
Low confidence | 0 | 0 | 0 | 2 | 2 | 13.3% |
The source of the species name record found in The Plant List for the genus Tribolium, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 1 | 0 | 2 | 0 | 3 | 20.0% |
WCSP | 11 | 1 | 0 | 0 | 0 | 12 | 80.0% |