⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Posidonia is in the family Posidoniaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Posidonia angustifolia | Accepted | WCSP | |
Posidonia australis | Accepted | WCSP | |
Posidonia coriacea | Accepted | WCSP | |
Posidonia denhartogii | Accepted | WCSP | |
Posidonia kirkmanii | Accepted | WCSP | |
Posidonia oceanica | Accepted | WCSP | |
Posidonia ostenfeldii | Accepted | WCSP | |
Posidonia robertsoniae | Accepted | WCSP | |
Posidonia sinuosa | Accepted | WCSP |
The Plant List includes 9 scientific plant names of species rank for the genus Posidonia. Of these 9 are accepted species names.
The status of the 9 species names for the genus Posidonia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 100% |
◕ | Synonym | 0 | 0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 9 names (including infraspecific names) for the genus Posidonia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 100% |
◕ | Synonym | 0 | 0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The confidence with which the status of the 9 species names recorded in The Plant List for the genus Posidonia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 9 | 0 | 0 | 0 | 9 | 100% | |
Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name record found in The Plant List for the genus Posidonia, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
WCSP | 9 | 0 | 0 | 0 | 0 | 9 | 100% |