⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Willdenowia is in the family Restionaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Willdenowia affinis | Accepted | WCSP | |
Willdenowia arescens | Accepted | WCSP | |
Willdenowia bolusii | Accepted | WCSP | |
Willdenowia glomerata | Accepted | WCSP | |
Willdenowia humilis | Accepted | WCSP | |
Willdenowia incurvata | Accepted | WCSP | |
Willdenowia purpurea | Accepted | WCSP | |
Willdenowia rugosa | Accepted | WCSP | |
Willdenowia stokoei | Accepted | WCSP | |
Willdenowia sulcata | Accepted | WCSP | |
Willdenowia teres | Accepted | WCSP |
The Plant List includes 31 scientific plant names of species rank for the genus Willdenowia. Of these 11 are accepted species names.
The status of the 31 species names for the genus Willdenowia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 35.5% |
◕ | Synonym | 20 | 64.5% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 31 names (including infraspecific names) for the genus Willdenowia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 35.5% |
◕ | Synonym | 20 | 64.5% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
Of these names,
The confidence with which the status of the 31 species names recorded in The Plant List for the genus Willdenowia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 11 | 19 | 0 | 0 | 30 | 96.8% | |
Medium confidence | 0 | 1 | 0 | 0 | 1 | 3.2% | |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name record found in The Plant List for the genus Willdenowia, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 1 | 0 | 0 | 0 | 1 | 3.2% |
WCSP | 11 | 19 | 0 | 0 | 0 | 30 | 96.8% |