⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Coelospermum is in the family Rubiaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Coelospermum balansanum | Accepted | WCSP | |
Coelospermum crassifolium | Accepted | WCSP | |
Coelospermum dasylobum | Accepted | WCSP | |
Coelospermum fragrans | Accepted | WCSP | |
Coelospermum paniculatum | Accepted | WCSP | |
Coelospermum purpureum | Accepted | WCSP | |
Coelospermum salomoniense | Accepted | WCSP | |
Coelospermum truncatum | Accepted | WCSP | |
Coelospermum volubile | Accepted | WCSP |
The Plant List includes 26 scientific plant names of species rank for the genus Coelospermum. Of these 9 are accepted species names.
The status of the 26 species names for the genus Coelospermum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 34.6% |
◕ | Synonym | 16 | 61.5% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 1 | 3.8% |
The status of the 26 names (including infraspecific names) for the genus Coelospermum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 34.6% |
◕ | Synonym | 16 | 61.5% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 1 | 3.8% |
Of these names,
The confidence with which the status of the 26 species names recorded in The Plant List for the genus Coelospermum, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 9 | 16 | 0 | 0 | 25 | 96.2% | |
Medium confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Low confidence | 0 | 0 | 0 | 1 | 1 | 3.8% |
The source of the species name record found in The Plant List for the genus Coelospermum, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 0 | 0 | 1 | 0 | 1 | 3.8% |
WCSP | 9 | 16 | 0 | 0 | 0 | 25 | 96.2% |