⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Diodella is in the family Rubiaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Diodella apiculata | Accepted | WCSP | |
Diodella crassifolia | Accepted | WCSP | |
Diodella gardneri | Accepted | WCSP | |
Diodella lippioides | Accepted | WCSP | |
Diodella mello-barretoi | Accepted | WCSP | |
Diodella radula | Accepted | WCSP | |
Diodella rosmarinifolia | Accepted | WCSP | |
Diodella sarmentosa | Accepted | WCSP | |
Diodella scandens | Accepted | WCSP | |
Diodella serrulata | Accepted | WCSP | |
Diodella teres | Accepted | WCSP |
The Plant List includes 15 scientific plant names of species rank for the genus Diodella. Of these 11 are accepted species names.
The status of the 15 species names for the genus Diodella recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 73.3% |
◕ | Synonym | 4 | 26.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 15 names (including infraspecific names) for the genus Diodella recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 73.3% |
◕ | Synonym | 4 | 26.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The confidence with which the status of the 15 species names recorded in The Plant List for the genus Diodella, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 11 | 1 | 0 | 0 | 12 | 80.0% | |
Medium confidence | 0 | 3 | 0 | 0 | 3 | 20.0% | |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name record found in The Plant List for the genus Diodella, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 3 | 0 | 0 | 0 | 3 | 20.0% |
WCSP | 11 | 1 | 0 | 0 | 0 | 12 | 80.0% |