⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Acolea is in the family Gymnomitriaceae in the major group Bryophytes (Mosses and liverworts).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Acolea alpina | Accepted | TRO | |
Acolea andreaeoides | Accepted | TRO | |
Acolea cochlearis | Accepted | TRO | |
Acolea concinnata | Accepted | TRO | |
Acolea conferta | Accepted | TRO | |
Acolea crassifolia | Accepted | TRO | |
Acolea crenulata | Accepted | TRO | |
Acolea erythrorhiza | Accepted | TRO | |
Acolea lutescens | Accepted | TRO | |
Acolea obtusa | Accepted | TRO | |
Acolea physcaula | Accepted | TRO | |
Acolea varians | Accepted | TRO |
The Plant List includes 29 scientific plant names of species rank for the genus Acolea. Of these 12 are accepted species names.
The status of the 29 species names for the genus Acolea recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 12 | 41.4% |
◕ | Synonym | 13 | 44.8% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 4 | 13.8% |
The status of the 29 names (including infraspecific names) for the genus Acolea recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 12 | 41.4% |
◕ | Synonym | 13 | 44.8% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 4 | 13.8% |
The confidence with which the status of the 29 species names recorded in The Plant List for the genus Acolea, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 12 | 13 | 0 | 0 | 25 | 86.2% | |
Low confidence | 0 | 0 | 0 | 4 | 4 | 13.8% |
The source of the species name record found in The Plant List for the genus Acolea, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 12 | 13 | 0 | 4 | 0 | 29 | 100% |