⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Phyllodon is in the family Hypnaceae in the major group Bryophytes (Mosses and liverworts).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Phyllodon abruptus | Accepted | TRO | |
Phyllodon bilobatus | Accepted | TRO | |
Phyllodon choiropyxis | Accepted | TRO | |
Phyllodon glossoides | Accepted | TRO | |
Phyllodon ligulaefolius | Accepted | TRO | |
Phyllodon lingulatus | Accepted | TRO | |
Phyllodon perplanicaulis | Accepted | TRO | |
Phyllodon scutellifolius | Accepted | TRO | |
Phyllodon subretusus | Accepted | TRO | |
Phyllodon truncatulus | Accepted | TRO | |
Phyllodon truncatus | Accepted | TRO |
The Plant List includes 11 scientific plant names of species rank for the genus Phyllodon. Of these 11 are accepted species names.
The status of the 11 species names for the genus Phyllodon recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 100% |
◕ | Synonym | 0 | 0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 11 names (including infraspecific names) for the genus Phyllodon recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 11 | 100% |
◕ | Synonym | 0 | 0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The confidence with which the status of the 11 species names recorded in The Plant List for the genus Phyllodon, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 11 | 0 | 0 | 0 | 11 | 100% | |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name record found in The Plant List for the genus Phyllodon, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 11 | 0 | 0 | 0 | 0 | 11 | 100% |