⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Lomagramma is in the family Lomariopsidaceae in the major group Pteridophytes (Ferns and fern allies).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Lomagramma articulata | Accepted | TRO | |
Lomagramma grosseserrata | Accepted | TRO | |
Lomagramma guianensis | Accepted | TRO | |
Lomagramma lomarioides | Accepted | TRO | |
Lomagramma matthewii | Accepted | TRO | |
Lomagramma medogensis | Accepted | TRO | |
Lomagramma novoguineensis | Accepted | TRO | |
Lomagramma sorbifolia | Accepted | TRO | |
Lomagramma yunnanensis | Accepted | TRO |
The Plant List includes 30 scientific plant names of species rank for the genus Lomagramma. Of these 9 are accepted species names.
The status of the 30 species names for the genus Lomagramma recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 30.0% |
◕ | Synonym | 0 | 0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 21 | 70.0% |
The status of the 30 names (including infraspecific names) for the genus Lomagramma recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 9 | 30.0% |
◕ | Synonym | 0 | 0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 21 | 70.0% |
The confidence with which the status of the 30 species names recorded in The Plant List for the genus Lomagramma, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 9 | 0 | 0 | 0 | 9 | 30.0% | |
Low confidence | 0 | 0 | 0 | 21 | 21 | 70.0% |
The source of the species name record found in The Plant List for the genus Lomagramma, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
IPNI | 0 | 0 | 0 | 6 | 0 | 6 | 20.0% |
Tropicos | 9 | 0 | 0 | 15 | 0 | 24 | 80.0% |