⚠ Version 1 of The Plant List has been superseded.
This name is in version 1.1 of The Plant List, record tro-35154034, with some changes.
This name is the accepted name of a species in the genus Calyptopogon (family Pottiaceae).
The record derives from Tropicos which reports it as an accepted name (record 35154034
) with original publication details: Nat. Pflanzenfam. I(3): 419 419 1902.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Barbula crispata | Synonym | TRO | |
Barbula mnioides | Synonym | TRO | |
Barbula wilhelmii | Synonym | TRO | |
Calyptopogon crispatulus | Synonym | TRO | |
Calyptopogon crispatus | Synonym | TRO | |
Calyptopogon hookeri | Synonym | TRO | |
Calyptopogon wilhelmii | Synonym | TRO | |
Streptopogon crispatulus | Synonym | TRO | |
Streptopogon crispatus | Synonym | TRO | |
Streptopogon hookeri | Synonym | TRO | |
Streptopogon mnioides | Synonym | TRO | |
Streptopogon wilhelmii | Unresolved | TRO | |
Syntrichia crispatula | Synonym | TRO | |
Tortula crispata | Unresolved | TRO | |
Tortula mnioides | Synonym | TRO | |
Tortula wilhelmii | Unresolved | TRO |
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.