⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/gcc-102274. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Centaurea (family Compositae).
The record derives from TICA
(data supplied on
)
which reports it as an accepted name (record 06222E90-A197-493B-8FB5-9EB6EAAA9625
) with original publication details: 1826.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Acosta aplolepa | Synonym | TICA | ||
Centaurea aeolica | Synonym | TICA | ||
Centaurea aplolepa var. aplolepa | Synonym | TICA | ||
Centaurea aplolepa subsp. aplolepa | Synonym | TICA | ||
Centaurea paniculata subsp. aplolepa | Synonym | TICA | ||
Centaurea rupicola | Synonym | TICA |
This species contains the following infraspecific taxa*.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Synonyms |
---|---|---|---|---|---|
Centaurea aplolepa subsp. bertolonii | Accepted | TICA | 2 | ||
Centaurea aplolepa subsp. carueliana | Accepted | TICA | 3 | ||
Centaurea aplolepa subsp. cosana | Accepted | TICA | 2 | ||
Centaurea aplolepa subsp. gallinariae | Accepted | TICA | 2 | ||
Centaurea aplolepa subsp. levantina | Accepted | TICA | 1 | ||
Centaurea aplolepa var. ligustica | Unresolved | TICA | |||
Centaurea aplolepa subsp. lunensis | Accepted | TICA | 4 | ||
Centaurea aplolepa subsp. maremmana | Accepted | TICA | 2 | ||
Centaurea aplolepa subsp. parvula | Accepted | TICA | 5 | ||
Centaurea aplolepa subsp. subciliata | Accepted | TICA | 2 |
The Plant List does not attempt to include all infraspecific taxa.
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record gcc-102274.