⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/gcc-35947. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of an infraspecific taxon* of the species Carduus nutans in the genus Carduus (family Compositae).
* The Plant List does not attempt to include all infraspecific taxa
The record derives from TICA
(data supplied on
)
which reports it as an accepted name (record ED6BD7B5-C497-4EB2-A40A-42A855D14009
) with original publication details: 1948.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Carduus amansii | Synonym | TICA | ||
Carduus attenuatus | Synonym | TICA | ||
Carduus lecophyllus | Synonym | TICA | ||
Carduus leiophyllus | Synonym | TICA | ||
Carduus leiophyllus var. leiophyllus | Synonym | TICA | ||
Carduus leiophyllus var. vestitus | Synonym | TICA | ||
Carduus leptophyllus | Synonym | TICA | ||
Carduus macrolepis | Synonym | TICA | ||
Carduus nutans var. heldreichii | Synonym | TICA | ||
Carduus nutans var. kirghisensis | Synonym | TICA | ||
Carduus nutans var. latisquamus | Synonym | TICA | ||
Carduus nutans subsp. leiophyllus | Synonym | TICA | ||
Carduus nutans var. longipedunculatus | Synonym | TICA | ||
Carduus nutans var. longipes | Synonym | TICA | ||
Carduus nutans var. macrolepis | Synonym | TICA | ||
Carduus nutans subsp. macrolepis | Synonym | TICA | ||
Carduus nutans var. petroviccii | Synonym | TICA | ||
Carduus nutans subsp. sporadum | Synonym | TICA | ||
Carduus nutans var. stribrnyi | Synonym | TICA | ||
Carduus nutans var. strictus | Synonym | TICA | ||
Carduus pindicolus | Synonym | TICA | ||
Carduus thoermeri | Synonym | TICA | ||
Carduus thoermeri subsp. thoermeri | Synonym | TICA |
The species Carduus nutans has a further 15 synonyms.
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record gcc-35947.