⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/gcc-96555. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Ericameria (family Compositae).
The record derives from TICA
(data supplied on
)
which reports it as an accepted name (record 007653A0-86FE-49AC-8648-91D76D068393
) with original publication details: Phytologia 75 88 1993.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:973798-1
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Aster harbourii | Synonym | TICA | ||
Bigelowia parryi | Synonym | TICA | ||
Chrysothamnus wyomingensis | Synonym | TICA | ||
Ericameria parryi subsp. parryi | Synonym | TICA | ||
Ericameria parryi var. parryi | Synonym | TICA | ||
Linosyris parryi | Synonym | TICA |
This species contains the following infraspecific taxa*.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Synonyms |
---|---|---|---|---|---|
Ericameria parryi var. affinis | Accepted | TICA | 4 | ||
Ericameria parryi var. aspera | Accepted | TICA | 3 | ||
Ericameria parryi var. attenuata | Accepted | TICA | 5 | ||
Ericameria parryi var. howardii | Accepted | TICA | 11 | ||
Ericameria parryi var. imula | Accepted | TICA | 2 | ||
Ericameria parryi var. latior | Accepted | TICA | 1 | ||
Ericameria parryi var. monocephala | Accepted | TICA | 4 | ||
Ericameria parryi var. montana | Accepted | TICA | 1 | ||
Ericameria parryi var. nevadensis | Accepted | TICA | 9 | ||
Ericameria parryi var. salmonensis | Accepted | TICA | 1 | ||
Ericameria parryi var. vulcanica | Accepted | TICA | 4 |
The Plant List does not attempt to include all infraspecific taxa.
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record gcc-96555.