⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/ild-21660. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Chamaecrista (family Leguminosae).
The record derives from ILDIS
(data supplied on
)
which reports it as an accepted name (record
21660
[mirror]).
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Cassia adscendens | Synonym | ILDIS | ||
Cassia desvauxii | Synonym | ILDIS | ||
Cassia langsdorffii var. longipedicellata | Synonym | ILDIS | ||
Cassia tetraphylla var. littoralis | Synonym | ILDIS | ||
Cassia uniflora var. glaucescens | Synonym | ILDIS | ||
Chamaecrista desvauxii var. desvauxii | Synonym | ILDIS | ||
Chamaecrista uniflora | Synonym | TRO |
This species contains the following infraspecific taxa*.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Synonyms |
---|---|---|---|---|---|
Chamaecrista desvauxii var. brevipes | Accepted | ILDIS | 6 | ||
Chamaecrista desvauxii var. langsdorffii | Accepted | ILDIS | 4 | ||
Chamaecrista desvauxii var. latifolia | Accepted | ILDIS | 2 | ||
Chamaecrista desvauxii var. latistipula | Accepted | ILDIS | 6 | ||
Chamaecrista desvauxii var. linearis | Accepted | ILDIS | 1 | ||
Chamaecrista desvauxii var. malacophylla | Accepted | ILDIS | 1 | ||
Chamaecrista desvauxii var. mollissima | Accepted | ILDIS | 13 | ||
Chamaecrista desvauxii var. pirebebuiensis | Accepted | ILDIS | 1 | ||
Chamaecrista desvauxii var. saxatilis | Accepted | ILDIS | 2 | ||
Chamaecrista desvauxii var. triumviralis | Accepted | ILDIS | 2 |
The Plant List does not attempt to include all infraspecific taxa.
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record ild-21660.