⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/kew-130900. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Myrceugenia (family Myrtaceae).
The record derives from WCSP
(data supplied on
)
which reports it as an accepted name (record 130900
) with original publication details: Linnaea 30: 671 1861.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:598516-1
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Eugenia corralensis | Synonym | WCSP | ||
Eugenia exsucca | Synonym | WCSP | ||
Eugenia exsucca var. apiculata | Synonym | WCSP | ||
Eugenia exsucca var. patagua | Synonym | WCSP | ||
Eugenia exsucca var. peruviana | Synonym | WCSP | ||
Eugenia exsucca var. temu | Synonym | WCSP | ||
Eugenia multiflora [Illegitimate] | Synonym | WCSP | ||
Eugenia pitra | Synonym | WCSP | ||
Eugenia pitra var. angustifolia | Synonym | WCSP | ||
Eugenia temu | Synonym | WCSP | ||
Luma corralensis | Synonym | WCSP | ||
Luma exsucca | Synonym | WCSP | ||
Luma pitra | Synonym | WCSP | ||
Luma temu | Synonym | WCSP | ||
Myrceugenia camphorata | Synonym | WCSP | ||
Myrceugenia exsucca var. apiculata | Synonym | WCSP | ||
Myrceugenia exsucca var. patagua | Synonym | WCSP | ||
Myrceugenia exsucca var. temu | Synonym | WCSP | ||
Myrceugenia lechleriana | Synonym | WCSP | ||
Myrceugenia multiflora | Synonym | WCSP | ||
Myrceugenia pitra | Synonym | WCSP | ||
Myrceugenia pitra var. angustifolia | Synonym | WCSP | ||
Myrtus camphorata | Synonym | WCSP |
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record kew-130900.