⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/kew-198602. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Suregada (family Euphorbiaceae).
The record derives from WCSP
(data supplied on
)
which reports it as an accepted name (record 198602
) with original publication details: Étude Euphorb. 396 1858.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:356667-1
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Erythrocarpus glomerulatus | Synonym | WCSP | ||
Erythrocarpus spicatus | Synonym | WCSP | ||
Gelonium borneense | Synonym | WCSP | ||
Gelonium glomerulatum | Synonym | WCSP | ||
Gelonium meliocarpum | Synonym | WCSP | ||
Gelonium microcarpum | Synonym | WCSP | ||
Gelonium mindanaense | Synonym | WCSP | ||
Gelonium papuanum | Synonym | WCSP | ||
Gelonium philippinense | Synonym | WCSP | ||
Gelonium pulgarense | Synonym | WCSP | ||
Gelonium rubrum | Synonym | WCSP | ||
Gelonium spicatum | Synonym | WCSP | ||
Gelonium subglomerulatum | Synonym | WCSP | ||
Suregada borneensis | Synonym | WCSP | ||
Suregada meliocarpa | Synonym | WCSP | ||
Suregada microcarpa | Synonym | WCSP | ||
Suregada mindanaensis | Synonym | WCSP | ||
Suregada papuana | Synonym | WCSP | ||
Suregada philippinensis | Synonym | WCSP | ||
Suregada pulgarensis | Synonym | WCSP | ||
Suregada rubra | Synonym | WCSP | ||
Suregada spicata | Synonym | WCSP | ||
Suregada subglomerata | Synonym | WCSP |
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record kew-198602, and has not been changed.