⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/kew-2332518. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Juniperus (family Cupressaceae).
The record derives from WCSP
(data supplied on
)
which reports it as an accepted name (record 377371
) with original publication details: Nomencl. Bot. ed. 2, 1: 835 1840.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:132473-2
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Juniperus deppeana var. deppeana | Synonym | TRO | ||
Juniperus deppeana f. elongata | Synonym | WCSP | ||
Juniperus deppeana var. pachyphlaea | Synonym | WCSP | ||
Juniperus deppeana subsp. pachyphlaea | Synonym | WCSP | ||
Juniperus foetida | Synonym | WCSP | ||
Juniperus foetida var. multicaulis | Synonym | WCSP | ||
Juniperus gigantea | Synonym | WCSP | ||
Juniperus mexicana [Illegitimate] | Synonym | WCSP | ||
Juniperus pachyderma | Synonym | TRO | ||
Juniperus pachyphlaea | Synonym | WCSP | ||
Juniperus pachyphlaea f. ericoides | Synonym | WCSP | ||
Juniperus thurifera [Illegitimate] | Synonym | WCSP | ||
Sabina gigantea | Synonym | WCSP | ||
Sabina mexicana [Illegitimate] | Synonym | WCSP | ||
Sabina pachyphlaea | Synonym | WCSP | ||
Sabina plochyderma [Invalid] | Synonym | WCSP |
This species contains the following infraspecific taxa*.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Synonyms |
---|---|---|---|---|---|
Juniperus deppeana var. gamboana | Accepted | WCSP | 1 | ||
Juniperus deppeana var. patoniana | Accepted | WCSP | 4 | ||
Juniperus deppeana var. robusta | Accepted | WCSP | 2 | ||
Juniperus deppeana f. sperryi | Accepted | WCSP | 2 | ||
Juniperus deppeana f. zacatecensis | Accepted | WCSP | 4 |
The Plant List does not attempt to include all infraspecific taxa.
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record kew-2332518.