⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/kew-2654269. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Asarum (family Aristolochiaceae).
The record derives from WCSP (in review) (data supplied on ) which reports it as an accepted name with original publication details: Sp. Pl. 422 1753.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Asarum acuminatum | Synonym | WCSP (in review) | ||
Asarum ambiguum | Synonym | WCSP (in review) | ||
Asarum canadense var. acuminatum | Synonym | WCSP (in review) | ||
Asarum canadense var. ambiguum | Synonym | WCSP (in review) | ||
Asarum canadense var. canadense | Synonym | TRO | ||
Asarum canadense f. canadense | Synonym | TRO | ||
Asarum canadense var. obtusum | Synonym | WCSP (in review) | ||
Asarum canadense f. phelpsiae | Synonym | WCSP (in review) | ||
Asarum canadense f. prattii | Synonym | WCSP (in review) | ||
Asarum canadense var. reflexum | Synonym | WCSP (in review) | ||
Asarum carolinianum | Synonym | WCSP (in review) | ||
Asarum furcatum | Synonym | WCSP (in review) | ||
Asarum latifolium | Synonym | WCSP (in review) | ||
Asarum medium | Synonym | WCSP (in review) | ||
Asarum parvifolium | Synonym | WCSP (in review) | ||
Asarum reflexum | Synonym | WCSP (in review) | ||
Asarum reflexum var. ambiguum | Synonym | WCSP (in review) | ||
Asarum rubrocinctum | Synonym | WCSP (in review) | ||
Asarum villosum | Synonym | WCSP (in review) | ||
Asarum ypsilantennse | Synonym | WCSP (in review) |
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record kew-2654269.