⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/kew-2724644. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Clarkia (family Onagraceae).
The record derives from WCSP (in review) (data supplied on ) which reports it as an accepted name with original publication details: Bot. Gaz. 65: 62 1918.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:59701-2
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Clarkia amoena subsp. amoena | Synonym | TRO | ||
Clarkia amoena f. concolor | Synonym | WCSP (in review) | ||
Clarkia amoena var. pacifica | Synonym | WCSP (in review) | ||
Godetia amoena | Synonym | WCSP (in review) | ||
Godetia amoena var. concolor | Unresolved | WCSP (in review) | ||
Godetia amoena var. gracilis | Synonym | WCSP (in review) | ||
Godetia lehmanniana | Synonym | WCSP (in review) | ||
Godetia nivertiana | Synonym | WCSP (in review) | ||
Godetia roseoalba | Synonym | WCSP (in review) | ||
Godetia vinosa | Synonym | WCSP (in review) | ||
Oenothera amoena | Synonym | TRO | ||
Oenothera prismatica var. amoena | Synonym | TRO | ||
Oenothera vinosa | Synonym | TRO |
This species contains the following infraspecific taxa*.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Synonyms |
---|---|---|---|---|---|
Clarkia amoena subsp. caurina | Accepted | WCSP (in review) | 4 | ||
Clarkia amoena subsp. huntiana | Accepted | WCSP (in review) | 2 | ||
Clarkia amoena subsp. lindleyi | Accepted | WCSP (in review) | 10 | ||
Clarkia amoena subsp. whitneyi | Accepted | WCSP (in review) | 3 |
The Plant List does not attempt to include all infraspecific taxa.
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record kew-2724644.