⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/kew-2733387. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Commiphora (family Burseraceae).
The record derives from WCSP (in review) (data supplied on ) which reports it as an accepted name with original publication details: Monogr. Phan. 4: 14 1883.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Balsamea africana | Synonym | WCSP (in review) | ||
Balsamea kotschyi | Synonym | WCSP (in review) | ||
Balsamea pilosa | Synonym | WCSP (in review) | ||
Balsamodendrum africanum | Synonym | WCSP (in review) | ||
Commiphora africana var. togoensis | Synonym | WCSP (in review) | ||
Commiphora benadirensis | Synonym | WCSP (in review) | ||
Commiphora cakiicola | Synonym | TRO | ||
Commiphora calciicola | Synonym | WCSP (in review) | ||
Commiphora loandensis | Synonym | WCSP (in review) | ||
Commiphora nkolola | Synonym | WCSP (in review) | ||
Commiphora pilosa | Synonym | WCSP (in review) | ||
Commiphora rugosa | Synonym | WCSP (in review) | ||
Commiphora sambesiaca | Synonym | WCSP (in review) | ||
Heudelotia africana | Synonym | WCSP (in review) |
This species contains the following infraspecific taxa*.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Synonyms |
---|---|---|---|---|---|
Commiphora africana var. glaucidula | Accepted | WCSP (in review) | 1 | ||
Commiphora africana var. oblongifoliolata | Accepted | WCSP (in review) | 1 | ||
Commiphora africana var. tubuk | Accepted | WCSP (in review) | 1 | ||
Commiphora africana var. venosa | Accepted | WCSP (in review) | 3 |
The Plant List does not attempt to include all infraspecific taxa.
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record kew-2733387.