⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/kew-2741388. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Crantzia (family Gesneriaceae).
The record derives from WCSP (in review) (data supplied on ) which reports it as an accepted name with original publication details: Intr. Hist. Nat. 173 1777.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Alloplectus cristatus | Synonym | WCSP (in review) | ||
Alloplectus cristatus | Synonym | TRO | ||
Alloplectus cristatus var. brevicalyx | Synonym | WCSP (in review) | ||
Alloplectus cristatus var. crenatus | Synonym | WCSP (in review) | ||
Alloplectus cristatus var. epirotes | Synonym | WCSP (in review) | ||
Alloplectus forseithii | Synonym | WCSP (in review) | ||
Besleria cristata | Synonym | WCSP (in review) | ||
Columnea cristata | Synonym | WCSP (in review) | ||
Columnea forseithii | Synonym | WCSP (in review) | ||
Crantzia epirotes | Synonym | WCSP (in review) | ||
Lophalix bicolor | Unresolved | WCSP (in review) | ||
Lophia phoenicea | Unresolved | WCSP (in review) | ||
Prionoplectus cristatus | Synonym | TRO | ||
Prionoplectus forseithii | Synonym | TRO |
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record kew-2741388.