⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/kew-2765300. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Diarthron (family Thymelaeaceae).
The record derives from WCSP (in review) (data supplied on ) which reports it as an accepted name with original publication details: Notes Roy. Bot. Gard. Edinburgh 40: 218 1982.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:910529-1
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Dais spicata | Unresolved | WCSP (in review) | ||
Dendrostellera glaucescens | Synonym | WCSP (in review) | ||
Dendrostellera griffithii | Synonym | WCSP (in review) | ||
Dendrostellera lessertii | Synonym | WCSP (in review) | ||
Dendrostellera olgae | Synonym | WCSP (in review) | ||
Dendrostellera persica | Synonym | WCSP (in review) | ||
Dendrostellera ramosissima | Synonym | WCSP (in review) | ||
Dendrostellera spicata | Synonym | WCSP (in review) | ||
Diarthron olgae | Synonym | WCSP (in review) | ||
Diarthron ramosissima | Synonym | WCSP (in review) | ||
Passerina ammodendron | Synonym | TRO | ||
Passerina lessertii | Synonym | TRO | ||
Passerina persica | Synonym | TRO | ||
Stellera griffithii | Synonym | TRO | ||
Stellera incana | Synonym | TRO | ||
Stellera lessertii | Synonym | TRO | ||
Stellera lessertii var. afghanica | Synonym | TRO | ||
Stellera lessertii var. incana | Synonym | TRO | ||
Stellera lessertii var. latifolia | Synonym | TRO | ||
Stellera persica | Synonym | TRO | ||
Stellera spicata | Synonym | TRO |
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record kew-2765300.