⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/kew-2803688. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Euonymus (family Celastraceae).
The record derives from WCSP (in review) (data supplied on ) which reports it as an accepted name with original publication details: Fl. Carniol. ed. 2, 1: 166 1771.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:161173-1
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Euonymus europaeus var. leprosus | Synonym | WCSP (in review) | ||
Euonymus integerrimus | Synonym | WCSP (in review) | ||
Euonymus oligospermus | Synonym | WCSP (in review) | ||
Euonymus panonicus | Synonym | WCSP (in review) | ||
Euonymus pauciflorus | Synonym | WCSP (in review) | ||
Euonymus pauciflorus var. chinensis | Synonym | WCSP (in review) | ||
Euonymus pauciflorus subsp. oligospermus | Synonym | WCSP (in review) | ||
Euonymus verrucosus var. angustifolius | Synonym | WCSP (in review) | ||
Euonymus verrucosus f. angustifolius | Synonym | WCSP (in review) | ||
Euonymus verrucosus var. chinensis | Synonym | WCSP (in review) | ||
Euonymus verrucosus f. cordatus | Synonym | WCSP (in review) | ||
Euonymus verrucosus f. laevifolia | Synonym | WCSP (in review) | ||
Euonymus verrucosus f. parvifolius | Synonym | WCSP (in review) | ||
Euonymus verrucosus var. pauciflorus | Synonym | WCSP (in review) | ||
Euonymus voitii | Synonym | WCSP (in review) |
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record kew-2803688.