⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/kew-421418. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Koeleria (family Poaceae).
The record derives from WCSP
(data supplied on
)
which reports it as an accepted name (record 421418
) with original publication details: Cat. Pl. Horti Monsp. 117 1813.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:406559-1
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Aira glauca | Synonym | WCSP | ||
Airochloa glauca | Synonym | WCSP | ||
Dactylis glauca | Synonym | WCSP | ||
Koeleria albescens var. maritima | Synonym | WCSP | ||
Koeleria arenaria | Synonym | WCSP | ||
Koeleria arenaria | Synonym | TRO | ||
Koeleria arenaria | Synonym | TRO | ||
Koeleria borysthenica | Synonym | WCSP | ||
Koeleria cristata subsp. arenaria | Synonym | WCSP | ||
Koeleria cristata var. glauca | Synonym | WCSP | ||
Koeleria eriostachya var. pyrenaica | Synonym | WCSP | ||
Koeleria glauca var. intermedia | Synonym | WCSP | ||
Koeleria glauca subsp. pohleana | Synonym | WCSP | ||
Koeleria glauca var. pohleana | Synonym | WCSP | ||
Koeleria glauca subsp. sabuletorum | Synonym | WCSP | ||
Koeleria glauca var. valdevestita | Synonym | WCSP | ||
Koeleria macrantha subsp. glauca | Synonym | WCSP | ||
Koeleria maritima | Synonym | WCSP | ||
Koeleria pohleana | Synonym | WCSP | ||
Koeleria pyrenaica | Synonym | WCSP | ||
Koeleria rochelii | Synonym | WCSP | ||
Koeleria sabuletorum | Synonym | WCSP | ||
Koeleria schroeteriana var. pyrenaica | Synonym | WCSP |
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record kew-421418.